0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

 

Leon
Doug Jeanes
641-446-4894

Lineville
Tyson Stark
641-876-2373

 

Contact a Location
 
 
More


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 01/17 05:51
DTN Midday Grain Comments 01/17 11:00
DTN Closing Grain Comments 01/17 13:55
DTN National HRS Index 01/17
Portland Grain Review 01/16
DTN Weather Trend Indicators 01/17 06:30
FARM MARKET NEWS - CORN REPORT FOR Fri, January 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, January 17
USDA Daily Market Rates 01/17

DTN Ag Headline News
Top 5 Things to Watch
Global Risks Spotlighted at Land Expo
USDA Rule Should Boost SAF Potential
FTC, States Sue Deere on Repair Rights
Iowa Lawmaker Eyes Minnesota Counties
DTN Retail Fertilizer Trends
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Cash Market Moves

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
January 19, 1991
42nd NHL All-Star Game: Campbell beat Wales 11-5 at Chicago

more info



Did You Know?

In 1935 two farmers out of every five were tenant farmers


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'6 0'0 484'2 07:07P Chart for @C5H Options for @C5H
May 25 493'2 0'0 493'0 07:01P Chart for @C5K Options for @C5K
Jul 25 494'2 0'0 494'2 07:00P Chart for @C5N Options for @C5N
Sep 25 458'6 0'0 458'6 07:02P Chart for @C5U Options for @C5U
Dec 25 456'0 0'0 456'0 07:00P Chart for @C5Z Options for @C5Z
Mar 26 466'4 0'0 466'6 07:00P Chart for @C6H Options for @C6H
May 26 472'4 0'0 473'0 01/17 Chart for @C6K Options for @C6K
Jul 26 475'2 0'0 475'4 01/17 Chart for @C6N Options for @C6N
Sep 26 457'2 0'0 457'4 01/17 Chart for @C6U Options for @C6U
Dec 26 456'6 0'0 457'0 05:23P Chart for @C6Z Options for @C6Z
Mar 27 468'0 0'0 468'2 01/17 Chart for @C7H Options for @C7H
May 27 470'0 0'0 473'4 01/17 Chart for @C7K Options for @C7K
Jul 27 474'6 0'0 475'4 01/17 Chart for @C7N Options for @C7N
Sep 27 464'2 0'0 464'2 01/17 Chart for @C7U Options for @C7U
Dec 27 454'6 0'0 452'6 01/17 Chart for @C7Z Options for @C7Z
Jul 28 469'6 0'0 469'6 01/17 Chart for @C8N Options for @C8N
Dec 28 450'0 0'0 457'0 01/17 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1035'4 0'0 1034'0 07:03P Chart for @S5H Options for @S5H
May 25 1045'6 0'0 1044'6 07:01P Chart for @S5K Options for @S5K
Jul 25 1056'0 0'0 1055'2 07:00P Chart for @S5N Options for @S5N
Aug 25 1048'4 0'0 1048'2 01/17 Chart for @S5Q Options for @S5Q
Sep 25 1027'4 0'0 1027'2 01/17 Chart for @S5U Options for @S5U
Nov 25 1027'6 0'0 1027'6 05:24P Chart for @S5X Options for @S5X
Jan 26 1035'6 0'0 1035'6 07:00A Chart for @S6F Options for @S6F
Mar 26 1033'4 0'0 1033'4 01/17 Chart for @S6H Options for @S6H
May 26 1036'6 0'0 1037'2 01/17 Chart for @S6K Options for @S6K
Jul 26 1044'4 0'0 1043'6 01/17 Chart for @S6N Options for @S6N
Aug 26 1056'6 0'0 1037'6 01/17 Chart for @S6Q Options for @S6Q
Sep 26 1041'0 0'0 1019'6 01/17 Chart for @S6U Options for @S6U
Nov 26 1019'4 0'0 1018'4 05:25P Chart for @S6X Options for @S6X
Jan 27 1029'4 0'0 1029'4 01/17 Chart for @S7F Options for @S7F
Mar 27 1030'6 0'0 1030'6 01/17 Chart for @S7H Options for @S7H
May 27 1036'6 0'0 1036'6 01/17 Chart for @S7K Options for @S7K
Jul 27 1023'0 0'0 1045'4 01/17 Chart for @S7N Options for @S7N
Aug 27 1044'2 0'0 1044'2 01/17 Chart for @S7Q Options for @S7Q
Sep 27 1031'6 0'0 1031'6 01/17 Chart for @S7U Options for @S7U
Nov 27 1046'0 0'0 1032'4 01/17 Chart for @S7X Options for @S7X
Jul 28 1053'2 0'0 1053'2 01/17 Chart for @S8N Options for @S8N
Nov 28 1025'0 0'0 1019'4 05:54P Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 539'2 0'0 538'6 07:01P Chart for @W5H Options for @W5H
May 25 551'0 0'0 550'6 06:52P Chart for @W5K Options for @W5K
Jul 25 560'4 0'0 560'4 07:00A Chart for @W5N Options for @W5N
Sep 25 574'4 0'0 574'2 07:00P Chart for @W5U Options for @W5U
Dec 25 593'6 0'0 594'0 07:02P Chart for @W5Z Options for @W5Z
Mar 26 611'4 0'0 611'4 01/17 Chart for @W6H Options for @W6H
May 26 620'0 0'0 620'6 01/17 Chart for @W6K Options for @W6K
Jul 26 618'0 0'0 619'0 01/17 Chart for @W6N Options for @W6N
Sep 26 622'6 0'0 629'2 01/17 Chart for @W6U Options for @W6U
Dec 26 644'0 0'0 643'0 01/17 Chart for @W6Z Options for @W6Z
Mar 27 652'2 0'0 652'2 01/17 Chart for @W7H Options for @W7H
May 27 642'4 0'0 642'4 01/17 Chart for @W7K Options for @W7K
Jul 27 612'6 0'0 612'6 01/17 Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 196.925 197.875 195.875 196.875 0.150 196.750s 07:00A Chart for @LE5G Options for @LE5G
Apr 25 197.875 198.600 196.800 197.625 - 0.175 197.500s 07:00A Chart for @LE5J Options for @LE5J
Jun 25 192.200 193.225 191.150 192.275 0.225 192.200s 07:00A Chart for @LE5M Options for @LE5M
Aug 25 189.325 190.250 188.275 189.575 0.075 189.475s 07:00A Chart for @LE5Q Options for @LE5Q
Oct 25 190.575 191.475 189.700 190.900 - 0.200 190.775s 07:00A Chart for @LE5V Options for @LE5V
Dec 25 191.875 192.625 191.050 191.975 - 0.275 192.000s 07:00A Chart for @LE5Z Options for @LE5Z
Feb 26 191.925 193.025 191.400 192.275 - 0.375 192.275s 07:00A Chart for @LE6G Options for @LE6G
Apr 26 191.925 192.425 190.975 191.900 - 0.400 191.900s 07:00A Chart for @LE6J Options for @LE6J
Jun 26 184.750 185.150 184.700 185.100 - 0.300 184.925s 01/17 Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Managing is like holding a dove in your hand. Squeeze to hard and you kill it; not hard enough and it flies away."

~ Tommy Lasorda,  Former LA Dodger's Manager



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 5oF Feels Like: -7oF
Humid: 38% Dew Pt: -15oF
Barom: 30.56 Wind Dir: NW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:33 Sunset: 5:19
As reported at Thomas Seed and Consulting, MO at 7:00 PM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 12°F
Low: -1°F
Precip: 0%
High: 12°F
Low: -8°F
Precip: 0%
High: 33°F
Low: 13°F
Precip: 60%
High: 29°F
Low: 20°F
Precip: 0%
High: 34°F
Low: 13°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Cold Temperatures Overtake the U.S. This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Fri Jan 17, 2025 CST

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN