0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

 

Leon
Doug Jeanes
641-446-4894

Lineville
Tyson Stark
641-876-2373

 

Contact a Location
 
 
More


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 07/02 05:49
DTN Midday Grain Comments 07/02 10:49
DTN Closing Grain Comments 07/01 13:43
DTN National HRS Index 07/01
Portland Grain Review 07/01
DTN Weather Trend Indicators 06/30 05:56
FARM MARKET NEWS - CORN REPORT FOR Tue, July 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, July 1
USDA Daily Market Rates 07/02

DTN Ag Headline News
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Split Senate Passes Tax, Budget Bill
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
SCOTUS Update on Roundup, Prop 12 Cases
Senate Pressing to Pass Budget Bill
Top 5 Things to Watch

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
July 2, 1903
Pitcher Jack Doscher, 1 son of a major leaguer debuts with Cubs

more info



Did You Know?

In 1928 the Buchanan Amendment provided the first Congressional appropriation for soil erosion research by USDA


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 419'6 425'0 415'4 425'0 5'0 420'0 11:24A Chart for @C5N Options for @C5N
Sep 25 405'6 413'4 402'0 413'2 7'2 406'0 11:24A Chart for @C5U Options for @C5U
Dec 25 422'2 428'2 417'4 428'0 6'0 422'0 11:24A Chart for @C5Z Options for @C5Z
Mar 26 438'0 443'2 433'4 443'2 5'2 438'0 11:24A Chart for @C6H Options for @C6H
May 26 448'6 453'6 444'4 453'4 4'6 448'6 11:24A Chart for @C6K Options for @C6K
Jul 26 457'0 461'4 452'4 461'4 4'4 457'0 11:24A Chart for @C6N Options for @C6N
Sep 26 450'6 454'4 447'2 454'4 3'4 451'0 11:24A Chart for @C6U Options for @C6U
Dec 26 457'0 461'2 454'0 461'2 3'6 457'4 11:24A Chart for @C6Z Options for @C6Z
Mar 27 469'0 471'4 468'0 471'0 1'2 469'6 11:24A Chart for @C7H Options for @C7H
May 27 478'2 478'2 478'2 478'2 2'2 476'0 11:24A Chart for @C7K Options for @C7K
Jul 27 480'6 480'6 480'6 480'6 2'0 478'6 11:24A Chart for @C7N Options for @C7N
Sep 27 461'2 0'0 460'0 11:24A Chart for @C7U Options for @C7U
Dec 27 460'2 464'0 460'2 463'4 2'0 461'4 11:24A Chart for @C7Z Options for @C7Z
Jul 28 473'0 0'0 480'6 11:24A Chart for @C8N Options for @C8N
Dec 28 457'0 0'0 460'4 11:24A Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1027'2 1040'4 1027'2 1040'4 15'6 1024'6 11:24A Chart for @S5N Options for @S5N
Aug 25 1032'0 1049'4 1029'4 1049'2 19'4 1029'6 11:24A Chart for @S5Q Options for @S5Q
Sep 25 1018'4 1035'4 1016'2 1035'4 17'0 1018'4 11:24A Chart for @S5U Options for @S5U
Nov 25 1027'0 1043'4 1024'6 1043'2 16'0 1027'2 11:24A Chart for @S5X Options for @S5X
Jan 26 1043'6 1058'0 1040'2 1057'6 15'0 1042'6 11:24A Chart for @S6F Options for @S6F
Mar 26 1055'2 1069'4 1053'0 1069'2 13'6 1055'4 11:24A Chart for @S6H Options for @S6H
May 26 1067'4 1079'2 1064'0 1079'2 12'6 1066'4 11:24A Chart for @S6K Options for @S6K
Jul 26 1076'0 1087'2 1072'2 1087'2 12'2 1075'0 11:24A Chart for @S6N Options for @S6N
Aug 26 1073'6 1076'2 1073'6 1076'0 5'0 1071'0 11:24A Chart for @S6Q Options for @S6Q
Sep 26 1059'2 1059'2 1059'2 1059'2 3'4 1055'6 11:24A Chart for @S6U Options for @S6U
Nov 26 1053'0 1062'2 1050'6 1062'2 8'6 1053'4 11:24A Chart for @S6X Options for @S6X
Jan 27 1068'2 1073'0 1068'2 1073'0 8'2 1064'6 11:24A Chart for @S7F Options for @S7F
Mar 27 1047'0 0'0 1066'2 11:24A Chart for @S7H Options for @S7H
May 27 1085'0 0'0 1071'2 11:24A Chart for @S7K Options for @S7K
Jul 27 1082'2 0'0 1078'6 11:24A Chart for @S7N Options for @S7N
Aug 27 1077'2 0'0 1077'2 11:24A Chart for @S7Q Options for @S7Q
Sep 27 1061'2 0'0 1061'2 11:23A Chart for @S7U Options for @S7U
Nov 27 1063'6 0'0 1061'0 11:24A Chart for @S7X Options for @S7X
Jul 28 1080'6 0'0 1080'6 11:23A Chart for @S8N Options for @S8N
Nov 28 1055'0 0'0 1053'0 11:23A Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 546'0 546'0 544'6 544'6 7'4 537'2 11:24A Chart for @W5N Options for @W5N
Sep 25 549'6 558'0 544'6 557'6 8'6 549'0 11:24A Chart for @W5U Options for @W5U
Dec 25 570'0 577'6 565'2 577'4 8'2 569'2 11:24A Chart for @W5Z Options for @W5Z
Mar 26 588'0 594'4 583'0 594'2 7'4 586'6 11:24A Chart for @W6H Options for @W6H
May 26 597'4 604'2 593'2 604'2 7'4 596'6 11:24A Chart for @W6K Options for @W6K
Jul 26 602'4 609'6 598'6 609'6 7'2 602'4 11:24A Chart for @W6N Options for @W6N
Sep 26 611'2 619'4 611'0 619'0 5'0 614'0 11:24A Chart for @W6U Options for @W6U
Dec 26 626'6 636'0 625'2 636'0 6'4 629'4 11:24A Chart for @W6Z Options for @W6Z
Mar 27 636'6 636'6 636'6 636'6 -3'6 640'4 11:24A Chart for @W7H Options for @W7H
May 27 633'4 0'0 643'4 11:24A Chart for @W7K Options for @W7K
Jul 27 656'0 0'0 630'4 11:24A Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 210.750 211.275 208.925 210.950 0.200 210.750 11:24A Chart for @LE5Q Options for @LE5Q
Oct 25 207.500 208.450 206.125 208.200 0.400 207.800 11:24A Chart for @LE5V Options for @LE5V
Dec 25 208.100 209.000 206.650 208.725 0.375 208.350 11:24A Chart for @LE5Z Options for @LE5Z
Feb 26 208.200 209.200 206.875 208.925 0.325 208.600 11:24A Chart for @LE6G Options for @LE6G
Apr 26 208.175 209.000 206.750 208.775 0.275 208.500 11:24A Chart for @LE6J Options for @LE6J
Jun 26 201.075 201.900 199.925 201.725 0.125 201.600 11:24A Chart for @LE6M Options for @LE6M
Aug 26 198.325 198.600 196.600 198.575 0.125 198.450 11:24A Chart for @LE6Q Options for @LE6Q
Oct 26 196.400 197.475 196.300 197.475 - 0.575 198.050 11:24A Chart for @LE6V Options for @LE6V
Dec 26 196.150 196.375 196.150 196.375 - 1.675 198.050 11:24A Chart for @LE6Z Options for @LE6Z
Feb 27 198.050 - 2.250 198.050s 11:22A Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Prejudice is a burden that confuses the past, threatens the future and renders the present inaccessible."

~ Maya Angelou,  African-American author, poet laureate, Performer, composer



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 77oF Feels Like: 78oF
Humid: 69% Dew Pt: 66oF
Barom: 30 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:49 Sunset: 8:49
As reported at Thomas Seed and Consulting, MO at 10:00 AM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 86°F
Low: 65°F
Precip: 0%
High: 88°F
Low: 66°F
Precip: 0%
High: 88°F
Low: 69°F
Precip: 27%
High: 83°F
Low: 71°F
Precip: 51%
High: 83°F
Low: 68°F
Precip: 55%
View complete Local Weather
 
DTN Weather Summary
Northern and Southern Storms Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:39AM Wed Jul 2, 2025 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN