0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 451'2 449'0 451'0 6'2
Dec 474'0 471'6 474'0 6'4
Mar 489'4 487'0 489'4 6'4
May 498'0 495'6 497'6 6'0
Jul 502'4 500'2 502'4 5'6
Sep 487'6 487'6 487'6 3'4
Dec 494'6 492'2 493'0 3'0
Mar 505'0 505'0 505'0 4'2
May 508'0 0'0
Jul 509'6 0'0
Sep 481'6 0'0
Dec 494'6 493'6 494'6 3'4
Jul 504'4 0'0
Dec 494'0 0'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1214'4 1210'0 1214'4 10'0
Sep 1202'0 1199'0 1201'6 8'2
Nov 1212'0 1209'0 1211'6 8'6
Jan 1225'6 1221'2 1225'6 9'0
Mar 1228'0 1224'6 1227'6 7'6
May 1233'0 1230'0 1233'0 7'6
Jul 1238'0 1230'4 1238'0 7'4
Aug 1214'6 0'2
Sep 1171'2 0'0
Nov 1177'2 1176'0 1176'0 4'2
Jan 1183'4 0'0
Mar 1184'4 0'0
May 1184'0 0'0
Jul 1194'0 0'0
Aug 1180'6 0'0
Sep 1159'0 0'0
Nov 1155'0 0'0
Jul 1174'2 0'0
Nov 1115'0 0'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 689'4 687'2 689'4 6'6
Dec 705'6 704'0 705'6 6'0
Mar 719'2 717'2 719'0 5'2
May 723'2 721'4 723'2 4'2
Jul 719'6 717'6 719'4 3'2
Sep 724'6 723'0 723'2 1'4
Dec 735'0 734'0 735'0 2'4
Mar 738'0 0'0
May 739'0 739'0 739'0 2'4
Jul 708'2 0'0
Sep 718'0 0'0
Dec 736'0 0'0
Mar 746'4 0'0
May 748'6 0'0
Jul 726'0 0'0

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 227.250 224.200 224.350 - 2.650
Oct 223.450 220.500 220.625 - 2.575
Dec 223.350 220.325 220.400 - 2.675
Feb 224.125 221.200 221.475 - 2.475
Apr 224.550 221.800 222.225 - 2.050
Jun 218.200 215.625 216.300 - 1.725
Aug 214.900 212.700 213.425 - 1.500
Oct 213.125 212.075 212.875 - 1.175
Dec 213.650 213.650 213.650 - 0.975
Feb 213.000 - 0.975

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN