0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 385'2 381'0 384'2 0'4
Dec 408'0 403'2 407'2 1'0
Mar 426'6 422'0 426'0 1'4
May 437'4 433'2 437'0 1'4
Jul 444'2 440'0 444'2 1'4
Sep 440'6 437'0 440'2 1'0
Dec 446'0 442'2 445'0 0'2
Mar 456'4 453'2 455'4 0'2
May 461'6 459'0 461'6 0'2
Jul 465'4 463'0 465'2 0'2
Sep 451'2 0'2
Dec 451'2 449'6 450'4 0'0
Jul 470'0 0'0
Dec 449'2 0'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1000'2 1000'0 1000'0 10'6
Nov 1020'2 1001'6 1018'6 13'0
Jan 1038'0 1019'2 1036'0 13'0
Mar 1052'2 1033'4 1049'6 13'0
May 1065'0 1047'2 1063'6 13'0
Jul 1074'4 1056'2 1073'2 13'2
Aug 1073'4 1055'4 1072'4 12'6
Sep 1061'0 1045'4 1061'0 12'0
Nov 1064'4 1047'4 1063'6 12'2
Jan 1075'4 1072'2 1074'0 12'2
Mar 1076'4 12'0
May 1080'2 1079'4 1079'4 12'0
Jul 1078'0 11'6
Aug 1046'4 11'4
Sep 1039'0 11'4
Nov 1054'6 11'6
Jul 1081'4 11'6
Nov 1025'0 11'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 552'2 2'2
Dec 569'6 560'4 568'0 1'4
Mar 589'0 580'2 587'6 1'0
May 600'2 591'6 598'6 1'0
Jul 605'4 597'4 604'4 1'2
Sep 616'4 609'2 615'6 0'6
Dec 632'2 625'4 631'6 1'0
Mar 643'2 638'2 643'2 1'0
May 631'0 1'0
Jul 637'0 0'6
Sep 638'4 0'6
Dec 649'6 0'6
Mar 659'4 0'6
May 661'2 0'6
Jul 623'4 0'6

@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 177.575 173.775 176.950 1.750
Dec 177.450 173.500 176.925 2.100
Feb 178.300 174.300 177.850 2.350
Apr 179.925 176.100 179.600 2.425
Jun 174.175 170.650 173.950 2.300
Aug 171.850 168.850 171.625 1.975
Oct 173.200 170.900 172.900 1.525
Dec 174.575 172.275 174.275 1.200
Feb 175.575 173.950 175.425 1.275

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN