0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'0 467'2 469'0 1'6
Jul 478'0 474'2 478'0 2'4
Sep 438'2 436'4 438'0 1'0
Dec 447'4 445'4 447'2 1'0
Mar 462'0 460'6 461'6 1'0
May 471'0 470'0 470'6 0'6
Jul 476'4 475'4 476'4 0'6
Sep 459'4 459'2 459'4 0'0
Dec 461'6 461'2 461'4 -0'2
Mar 472'4 472'4 472'4 -0'6
May 483'2 0'0
Jul 483'0 0'0
Sep 461'2 0'0
Dec 457'0 0'0
Jul 473'6 0'0
Dec 462'0 0'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1035'0 1034'2 1034'4 -0'2
Jul 1045'2 1042'4 1045'0 0'4
Aug 1039'2 1037'0 1039'0 0'6
Sep 1016'6 1014'0 1016'0 1'0
Nov 1019'2 1016'6 1019'2 1'0
Jan 1030'6 1029'0 1030'4 1'0
Mar 1034'6 1032'6 1034'6 0'6
May 1041'2 1038'6 1041'2 -0'4
Jul 1049'0 -1'0
Aug 1046'0 0'0
Sep 1037'0 0'0
Nov 1025'4 1025'4 1025'4 -3'6
Jan 1038'4 0'0
Mar 1040'6 0'0
May 1048'2 0'0
Jul 1040'4 0'0
Aug 1052'2 0'0
Sep 1040'4 0'0
Nov 1040'0 0'0
Jul 1059'0 0'0
Nov 1015'0 0'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 513'0 0'0
Jul 535'2 530'6 535'0 4'2
Sep 549'4 545'4 549'2 4'2
Dec 572'6 569'2 572'6 4'4
Mar 592'6 589'4 592'0 3'4
May 603'6 601'0 603'0 3'0
Jul 609'2 609'2 609'2 3'2
Sep 621'6 619'2 621'6 3'6
Dec 633'4 -0'6
Mar 649'6 0'0
May 651'6 0'0
Jul 634'2 0'0

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 211.000 208.000 208.475 - 1.800
Aug 206.125 203.750 204.175 - 1.625
Oct 203.475 201.550 201.950 - 1.325
Dec 203.225 201.675 202.050 - 1.000
Feb 203.750 202.550 202.900 - 0.650
Apr 204.050 202.950 203.175 - 0.475
Jun 197.425 196.625 196.850 - 0.325
Aug 194.725 193.975 194.225 - 0.225
Oct 194.500
Apr 217.675 215.750 215.750 - 0.600

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN