0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 419'6 415'4 417'0 -3'0
Sep 406'4 402'0 402'6 -3'2
Dec 422'4 417'4 418'4 -3'4
Mar 438'2 433'4 434'0 -4'0
May 449'0 444'4 445'0 -3'6
Jul 457'2 452'4 453'4 -3'4
Sep 450'6 447'2 449'2 -1'6
Dec 457'4 454'0 456'2 -1'2
Mar 469'2 468'0 468'6 -1'0
May 476'2 0'0
Jul 477'2 0'0
Sep 461'2 0'0
Dec 460'2 460'2 460'2 -1'2
Jul 473'0 0'0
Dec 457'0 0'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1027'2 1027'2 1027'2 2'4
Aug 1038'6 1029'4 1036'6 7'0
Sep 1025'4 1016'2 1023'4 5'0
Nov 1033'6 1024'6 1031'4 4'2
Jan 1049'0 1040'2 1047'0 4'2
Mar 1061'2 1053'0 1059'4 4'0
May 1072'2 1064'0 1070'6 4'2
Jul 1080'4 1072'2 1079'0 4'0
Aug 1074'0 1073'6 1074'0 3'0
Sep 1055'0 0'0
Nov 1056'4 1050'6 1055'2 1'6
Jan 1071'2 0'0
Mar 1047'0 0'0
May 1085'0 0'0
Jul 1082'2 0'0
Aug 1077'2 0'0
Sep 1061'2 0'0
Nov 1063'6 0'0
Jul 1080'6 0'0
Nov 1055'0 0'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 535'6 0'0
Sep 551'2 546'0 546'4 -2'4
Dec 571'0 566'0 566'4 -2'6
Mar 588'2 583'4 584'2 -2'4
May 598'0 594'0 594'2 -2'4
Jul 603'4 599'2 599'6 -2'6
Sep 614'6 611'2 612'0 -2'0
Dec 630'2 626'4 626'4 -3'0
Mar 636'2 0'0
May 633'4 0'0
Jul 656'0 0'0

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 213.625 210.450 210.750 - 3.125
Oct 209.650 207.075 207.650 - 2.375
Dec 209.975 207.575 208.100 - 2.300
Feb 210.000 207.775 208.300 - 2.150
Apr 209.825 207.675 208.225 - 2.050
Jun 203.000 200.825 201.250 - 2.000
Aug 200.250 197.850 198.175 - 2.050
Oct 200.125 197.400 197.825 - 2.100
Dec 200.000 197.425 197.800 - 2.250
Feb 198.050 - 2.250

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN