0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

 

Leon
Doug Jeanes
641-446-4894

Lineville
Tyson Stark
641-876-2373

 

Contact a Location
 
 
More


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 04/13 07:19
DTN Midday Grain Comments 04/13 10:53
DTN Closing Grain Comments 04/13 14:04
DTN National HRS Index 04/10
Portland Grain Review 04/10
DTN Weather Trend Indicators 04/13 05:56
FARM MARKET NEWS - CORN REPORT FOR Mon, April 13
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, April 13
USDA Daily Market Rates 04/13

DTN Ag Headline News
USDA Weekly Crop Progress Report
Vaden Challenges Mosaic Idling Plants
Cash Market Moves
View From the Cab
Top 5 Things to Watch
Focus on Innovation Over Regulation
Glufosinate Fails in IL, MN Waterhemp
Bayer SCOTUS Case: AGs Back State Law
View From the Range

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
April 13, 1741
Dutch people protest bad quality of bread

more info



Did You Know?

In 1928 bouquets carried on Graf Zeppelin's first transatlantic flight showed the role air travel could play in transporting insect pests and plant diseases


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 446'0 446'0 440'0 441'0 -0'6 440'2s 05:59P Chart for @C6K Options for @C6K
Jul 26 455'4 456'0 450'6 451'6 -0'2 451'0s 06:02P Chart for @C6N Options for @C6N
Sep 26 459'0 460'6 455'2 455'6 -0'6 455'4s 05:34P Chart for @C6U Options for @C6U
Dec 26 475'6 476'4 470'6 471'2 -1'2 471'0s 05:29P Chart for @C6Z Options for @C6Z
Mar 27 488'4 489'0 483'4 484'2 -1'0 483'6s 05:36P Chart for @C7H Options for @C7H
May 27 495'0 496'0 490'6 491'4 -0'6 491'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 498'6 499'2 494'2 495'0 0'0 494'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 481'0 481'2 476'4 476'4 -0'2 478'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 487'2 488'0 482'0 482'4 -0'6 483'0s 03:38P Chart for @C7Z Options for @C7Z
Mar 28 495'2 496'2 492'0 492'0 -1'0 492'6s 01:20P Chart for @C8H Options for @C8H
May 28 498'2 498'2 496'4 496'4 -1'0 497'4s 01:20P Chart for @C8K Options for @C8K
Jul 28 504'4 -1'0 499'4s 01:20P Chart for @C8N Options for @C8N
Sep 28 475'0 -0'4 475'4s 01:30P Chart for @C8U Options for @C8U
Dec 28 480'0 480'0 480'0 480'0 -0'2 479'0s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 500'0 -0'2 493'4s 01:20P Chart for @C9N Options for @C9N
Dec 29 490'0 -0'2 479'0s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1177'0 1183'6 1160'0 1160'6 -13'4 1162'2s 05:36P Chart for @S6K Options for @S6K
Jul 26 1192'6 1199'0 1175'0 1175'4 -13'6 1177'4s 06:03P Chart for @S6N Options for @S6N
Aug 26 1183'2 1190'0 1168'4 1168'6 -11'6 1170'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1159'2 1165'0 1147'2 1148'0 -8'4 1149'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1157'2 1164'2 1147'4 1148'0 -8'0 1149'6s 05:03P Chart for @S6X Options for @S6X
Jan 27 1168'2 1174'4 1158'4 1158'6 -7'4 1160'6s 02:50P Chart for @S7F Options for @S7F
Mar 27 1166'0 1171'6 1157'4 1157'6 -6'4 1159'4s 04:45P Chart for @S7H Options for @S7H
May 27 1168'6 1174'4 1160'6 1161'2 -6'4 1162'6s 01:20P Chart for @S7K Options for @S7K
Jul 27 1177'0 1180'0 1167'0 1167'0 -6'4 1169'0s 01:20P Chart for @S7N Options for @S7N
Aug 27 1165'0 1165'2 1162'0 1164'6 -6'6 1156'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1129'0 1129'0 1129'0 1129'0 -5'0 1127'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1125'0 1125'6 1117'2 1118'0 -5'6 1117'6s 02:36P Chart for @S7X Options for @S7X
Jan 28 1136'0 1136'0 1136'0 1136'0 -5'6 1128'2s 01:20P Chart for @S8F Options for @S8F
Mar 28 1131'4 1131'4 1131'4 1131'4 -5'2 1129'4s 01:20P Chart for @S8H Options for @S8H
May 28 1133'4 -5'0 1133'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 -4'4 1139'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1132'0 -4'4 1132'0s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1112'2 -4'4 1112'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1100'0 -4'4 1097'2s 01:20P Chart for @S8X Options for @S8X
Jul 29 1116'4 -4'4 1116'4s 01:20P Chart for @S9N Options for @S9N
Nov 29 1096'0 -4'4 1096'4s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 580'0 589'4 576'2 581'6 11'2 582'2s 05:51P Chart for @W6K Options for @W6K
Jul 26 589'4 598'2 586'0 590'4 10'4 591'2s 05:21P Chart for @W6N Options for @W6N
Sep 26 601'4 610'0 598'2 602'4 10'0 603'0s 05:34P Chart for @W6U Options for @W6U
Dec 26 617'2 628'2 616'4 621'0 9'4 621'0s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 635'4 642'4 631'4 635'2 9'0 635'6s 01:30P Chart for @W7H Options for @W7H
May 27 642'2 648'6 639'0 643'0 8'2 642'4s 01:20P Chart for @W7K Options for @W7K
Jul 27 637'0 645'4 636'6 639'4 7'2 639'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 643'2 648'0 643'2 648'0 6'6 645'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 656'0 660'0 656'0 659'0 7'0 655'2s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 676'2 6'2 662'0s 01:20P Chart for @W8H Options for @W8H
May 28 660'0 6'2 660'6s 01:20P Chart for @W8K Options for @W8K
Jul 28 665'0 6'2 644'4s 01:20P Chart for @W8N Options for @W8N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.800 251.575 250.500 250.700 - 1.125 250.650s 02:51P Chart for @LE6J Options for @LE6J
Jun 26 248.600 249.750 248.200 248.700 - 0.675 248.525s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 244.700 245.400 243.950 244.600 - 0.300 244.450s 02:45P Chart for @LE6Q Options for @LE6Q
Oct 26 240.200 241.225 239.900 240.950 0.250 240.800s 03:51P Chart for @LE6V Options for @LE6V
Dec 26 239.725 240.450 239.225 240.300 0.400 240.175s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 239.025 239.950 238.750 239.825 0.325 239.650s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.100 239.050 237.925 238.825 0.275 238.700s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 231.675 232.325 231.050 231.925 0.150 231.825s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 228.575 228.575 227.750 228.300 - 0.150 228.275s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 226.400 226.475 226.400 226.475 - 0.600 226.650s 01:05P Chart for @LE7V Options for @LE7V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"History will be kind to me for I intend to write it."

~ Winston Churchill,  (1874 - 1965)



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 79oF Feels Like: 80oF
Humid: 65% Dew Pt: 66oF
Barom: 29.74 Wind Dir: SSW
Cond: N/A Wind Spd: 20 mph
Sunrise: 6:39 Sunset: 7:52
As reported at Thomas Seed and Consulting, MO at 5:00 PM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 79°F
Low: 62°F
Precip: 0%
High: 84°F
Low: 65°F
Precip: 40%
High: 77°F
Low: 63°F
Precip: 54%
High: 80°F
Low: 52°F
Precip: 44%
High: 79°F
Low: 62°F
Precip: 55%
View complete Local Weather
 
DTN Weather Summary
Severe Storms in the Midwest Again on Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Strong-to-severe thunderstorms for the Upper Midwest. Another low-pressure system moves from the Plains through the Midwest Tuesday. » More DTN Weather Commentary

Posted at 12:11PM Mon Apr 13, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN