0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

 

Leon
Doug Jeanes
641-446-4894

Lineville
Tyson Stark
641-876-2373

 

Contact a Location
 
 
More


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 09/09 05:43
DTN Midday Grain Comments 09/09 11:05
DTN Closing Grain Comments 09/09 13:45
DTN National HRS Index 09/06
Portland Grain Review 09/03
DTN Weather Trend Indicators 09/09 06:28
FARM MARKET NEWS - CORN REPORT FOR Mon, September 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, September 9
USDA Daily Market Rates 09/09

DTN Ag Headline News
Ag Policies and Presidential Election
USDA Weekly Crop Progress Report
Corn Settlement Legal Fees Fight Wanes
View From the Cab
Top 5 Things to Watch
Precautions Prevent Anthrax Spread
EPA Funds Study of 'Forever Chemicals'
H5N1 Vaccine Tested for Dairy Cows
USDA Farm Income Forecast Improves

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
September 9, 1994
Space shuttle STS 64 (Discovery 20), launches into orbit

more info



Did You Know?

In 1934 the Taylor Grazing Act gave U.S. Department of the Interior power to regulate grazing on public lands in the West


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 384'2 0'0 384'2 07:10P Chart for @C4U Options for @C4U
Dec 24 407'0 407'0 405'6 406'0 -1'2 407'2 07:10P Chart for @C4Z Options for @C4Z
Mar 25 425'4 425'6 424'6 424'6 -1'2 426'0 07:10P Chart for @C5H Options for @C5H
May 25 436'6 436'6 435'6 435'6 -1'2 437'0 07:10P Chart for @C5K Options for @C5K
Jul 25 443'2 443'4 442'4 442'4 -1'2 443'6 07:10P Chart for @C5N Options for @C5N
Sep 25 439'4 439'4 438'6 438'6 -1'2 440'0 07:10P Chart for @C5U Options for @C5U
Dec 25 445'0 445'0 444'0 444'0 -1'0 445'0 07:10P Chart for @C5Z Options for @C5Z
Mar 26 455'2 455'4 455'2 455'4 0'0 455'4 07:10P Chart for @C6H Options for @C6H
May 26 461'6 0'0 461'4 07:10P Chart for @C6K Options for @C6K
Jul 26 465'2 0'0 465'2 07:10P Chart for @C6N Options for @C6N
Sep 26 451'2 0'0 449'4 07:07P Chart for @C6U Options for @C6U
Dec 26 450'4 0'0 450'4 07:10P Chart for @C6Z Options for @C6Z
Jul 27 470'0 0'0 467'2 07:02P Chart for @C7N Options for @C7N
Dec 27 449'2 0'0 445'4 07:02P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 1000'0 0'0 1000'0 07:10P Chart for @S4U Options for @S4U
Nov 24 1017'2 1017'2 1015'2 1015'4 -2'4 1018'0 07:10P Chart for @S4X Options for @S4X
Jan 25 1034'6 1034'6 1032'6 1032'6 -2'6 1035'4 07:10P Chart for @S5F Options for @S5F
Mar 25 1048'0 1048'6 1046'6 1046'6 -2'6 1049'4 07:10P Chart for @S5H Options for @S5H
May 25 1062'0 1062'4 1060'4 1060'4 -2'4 1063'0 07:10P Chart for @S5K Options for @S5K
Jul 25 1072'0 1072'0 1070'0 1070'2 -2'2 1072'4 07:10P Chart for @S5N Options for @S5N
Aug 25 1071'2 1071'2 1069'4 1069'6 -2'0 1071'6 07:10P Chart for @S5Q Options for @S5Q
Sep 25 1061'0 0'0 1060'6 07:10P Chart for @S5U Options for @S5U
Nov 25 1061'4 1061'4 1061'2 1061'2 -1'6 1063'0 07:10P Chart for @S5X Options for @S5X
Jan 26 1074'0 0'0 1074'2 07:10P Chart for @S6F Options for @S6F
Mar 26 1076'4 0'0 1077'0 07:10P Chart for @S6H Options for @S6H
May 26 1079'4 0'0 1081'6 07:10P Chart for @S6K Options for @S6K
Jul 26 1078'0 0'0 1087'6 07:10P Chart for @S6N Options for @S6N
Aug 26 1046'4 0'0 1080'6 07:10P Chart for @S6Q Options for @S6Q
Sep 26 1039'0 0'0 1068'2 07:01P Chart for @S6U Options for @S6U
Nov 26 1054'6 0'0 1068'6 07:10P Chart for @S6X Options for @S6X
Jul 27 1081'4 0'0 1081'4 07:01P Chart for @S7N Options for @S7N
Nov 27 1025'0 0'0 1059'0 07:01P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 552'2 0'0 555'4 07:09P Chart for @W4U Options for @W4U
Dec 24 568'6 568'6 566'0 566'0 -2'4 568'4 07:10P Chart for @W4Z Options for @W4Z
Mar 25 587'2 587'2 585'2 585'2 -2'2 587'4 07:10P Chart for @W5H Options for @W5H
May 25 598'6 598'6 597'6 597'6 -1'2 599'0 07:10P Chart for @W5K Options for @W5K
Jul 25 604'0 604'0 602'2 602'2 -2'0 604'2 07:10P Chart for @W5N Options for @W5N
Sep 25 615'6 0'0 615'6 07:10P Chart for @W5U Options for @W5U
Dec 25 631'6 0'0 631'6 07:10P Chart for @W5Z Options for @W5Z
Mar 26 643'2 0'0 643'0 07:10P Chart for @W6H Options for @W6H
May 26 631'0 0'0 645'2 07:10P Chart for @W6K Options for @W6K
Jul 26 637'0 0'0 628'4 07:10P Chart for @W6N Options for @W6N
Sep 26 638'4 0'0 638'4 07:00P Chart for @W6U Options for @W6U
Dec 26 649'6 0'0 649'6 07:00P Chart for @W6Z Options for @W6Z
Mar 27 659'4 0'0 659'4 01:20P Chart for @W7H Options for @W7H
May 27 661'2 0'0 661'2 07:00P Chart for @W7K Options for @W7K
Jul 27 623'4 0'0 623'4 01:20P Chart for @W7N Options for @W7N
@FC - @FCF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @FC0F Options for @FC0F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 175.500 177.575 173.775 176.950 1.750 176.925s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 175.000 177.450 173.500 176.925 2.100 176.800s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 175.725 178.300 174.300 177.850 2.350 177.750s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 177.300 179.925 176.100 179.600 2.425 179.550s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 171.775 174.175 170.650 173.950 2.300 173.900s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 170.225 171.850 168.850 171.625 1.975 171.650s 02:30P Chart for @LE5Q Options for @LE5Q
Oct 25 172.275 173.200 170.900 172.900 1.525 172.900s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 173.925 174.575 172.275 174.275 1.200 174.275s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 174.500 175.575 173.950 175.425 1.275 175.425s 01:05P Chart for @LE6G Options for @LE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"If you love your job, you haven't worked a day in your life."

~ Tommy Lasorda,  Former LA Dodgers Manager



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 74oF Feels Like: 74oF
Humid: 45% Dew Pt: 51oF
Barom: 29.97 Wind Dir: S
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:51 Sunset: 7:31
As reported at Thomas Seed and Consulting, MO at 7:00 PM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 82°F
Low: 55°F
Precip: 0%
High: 85°F
Low: 54°F
Precip: 0%
High: 85°F
Low: 60°F
Precip: 0%
High: 76°F
Low: 62°F
Precip: 0%
High: 79°F
Low: 60°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Tropical Storm Francine Strengthening in Gulf of Mexico Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Mon Sep 9, 2024 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN