0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

2184 Highway 2 West
Corydon, IA 50060

 

Leon
Doug Jeanes
641-446-4894

18865 US Hwy 69
Leon, IA 50144

Lineville
Tyson Stark
641-876-2373

204 Birch St
Lineville, IA 50147
 


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/13
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/14

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
October 14, 1953
Great Britain performs nuclear test at Emu Field Australia

more info



Did You Know?

In 1929 growing plants in water, called hydroponics, was invented


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 478'0 481'0 -2'0 480'6s 05:06P Chart for @C6Z Options for @C6Z
Mar 27 496'4 497'6 491'6 494'6 -2'2 494'2s 05:02P Chart for @C7H Options for @C7H
May 27 505'0 505'2 499'4 502'0 -2'2 501'6s 03:51P Chart for @C7K Options for @C7K
Jul 27 510'0 511'2 505'4 507'6 -2'2 507'4s 04:47P Chart for @C7N Options for @C7N
Sep 27 501'4 502'0 498'0 499'6 -1'4 499'2s 03:52P Chart for @C7U Options for @C7U
Dec 27 512'0 513'0 509'4 511'0 -1'0 510'4s 04:47P Chart for @C7Z Options for @C7Z
Mar 28 525'2 525'2 523'2 524'2 -1'2 523'6s 04:45P Chart for @C8H Options for @C8H
May 28 531'4 533'2 530'4 530'4 -1'4 531'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 535'0 535'4 533'4 534'6 -1'2 534'2s 01:20P Chart for @C8N Options for @C8N
Sep 28 509'6 -1'0 508'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 510'0 510'4 509'0 510'4 -0'2 510'0s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 529'0 -0'2 526'2s 01:20P Chart for @C9N Options for @C9N
Dec 29 500'0 0'0 501'4s 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1274'2 1277'4 -6'4 1277'2s 05:02P Chart for @S6X Options for @S6X
Jan 27 1299'0 1309'0 1289'2 1292'2 -8'0 1292'0s 04:54P Chart for @S7F Options for @S7F
Mar 27 1307'2 1317'0 1297'2 1300'4 -8'4 1300'0s 04:45P Chart for @S7H Options for @S7H
May 27 1316'4 1325'6 1305'6 1309'4 -8'6 1308'4s 04:45P Chart for @S7K Options for @S7K
Jul 27 1322'0 1331'2 1311'6 1315'0 -8'6 1314'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1306'6 1313'2 1294'6 1298'4 -8'0 1297'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1270'0 1275'2 1258'0 1262'0 -7'4 1261'2s 04:45P Chart for @S7U Options for @S7U
Nov 27 1256'2 1264'0 1246'6 1250'4 -8'0 1249'6s 04:45P Chart for @S7X Options for @S7X
Jan 28 1273'6 1273'6 1258'4 1261'6 -8'2 1261'0s 03:20P Chart for @S8F Options for @S8F
Mar 28 1267'2 1269'6 1262'0 1262'0 -8'0 1259'2s 03:26P Chart for @S8H Options for @S8H
May 28 1260'2 1260'2 1260'2 1260'2 -8'0 1261'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1276'0 -7'2 1266'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1252'6 -7'0 1252'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1238'0 -7'0 1220'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1207'4 1207'4 1207'0 1207'0 -7'0 1213'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'0 -7'0 1232'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1194'6 -7'0 1186'4s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 668'2 674'2 663'0 673'4 4'0 673'2s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 682'2 687'4 677'2 687'0 3'2 686'4s 01:30P Chart for @W7H Options for @W7H
May 27 688'6 692'6 682'6 692'4 2'0 691'6s 03:27P Chart for @W7K Options for @W7K
Jul 27 691'2 693'6 685'0 693'4 0'6 692'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 696'6 699'0 691'0 699'0 0'0 698'0s 02:37P Chart for @W7U Options for @W7U
Dec 27 707'0 709'0 701'6 708'2 -0'6 708'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 716'2 716'2 709'4 714'4 -1'4 714'6s 01:20P Chart for @W8H Options for @W8H
May 28 711'0 711'0 711'0 711'0 -2'2 713'4s 01:20P Chart for @W8K Options for @W8K
Jul 28 695'4 695'6 695'0 695'6 -2'4 696'4s 01:20P Chart for @W8N Options for @W8N
Sep 28 703'2 703'4 703'2 703'4 -2'2 701'4s 01:20P Chart for @W8U Options for @W8U
Dec 28 711'4 711'4 711'4 711'4 -2'2 713'2s 01:20P Chart for @W8Z Options for @W8Z
Mar 29 770'0 -2'2 718'2s 01:20P Chart for @W9H Options for @W9H
May 29 752'0 -2'2 708'6s 01:20P Chart for @W9K Options for @W9K
Jul 29 744'0 0'0 688'0s 01:20P Chart for @W9N Options for @W9N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.725 223.950 - 0.725 223.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.925 227.050 224.950 225.150 - 1.250 225.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 228.300 229.300 227.225 227.425 - 1.150 227.425s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 229.450 230.475 228.525 228.750 - 1.175 228.750s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 224.275 225.175 223.225 223.500 - 1.100 223.475s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 220.700 221.525 219.900 220.100 - 0.925 220.100s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 219.175 219.850 218.375 218.525 - 0.725 218.575s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 219.175 220.000 218.950 219.075 - 0.450 218.950s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 219.700 220.050 219.025 219.025 - 0.300 219.000s 01:05P Chart for @LE8G Options for @LE8G
Apr 28 219.675 - 0.300 219.075s 01:05P Chart for @LE8J Options for @LE8J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Don't worry about people stealing your ideas. If your ideas are any good, you'll have to ram them down people's throats."

~ Howard Aiken,  (1900 - 1972), American engineer, developed first computers for IBM



Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN