0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

2184 Highway 2 West
Corydon, IA 50060

 

Leon
Doug Jeanes
641-446-4894

18865 US Hwy 69
Leon, IA 50144

Lineville
Tyson Stark
641-876-2373

204 Birch St
Lineville, IA 50147
 


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 09/11 05:52
DTN Midday Grain Comments 09/11 10:44
DTN Closing Grain Comments 09/11 14:39
DTN National HRS Index 09/11
Portland Grain Review 09/08
DTN Weather Trend Indicators 09/08 05:20
FARM MARKET NEWS - CORN REPORT FOR Fri, September 11
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 11
USDA Daily Market Rates 09/11

DTN Ag Headline News
View From the Range
USDA Reports Summary
2026 Digital Yield Tour - September
The Bioeconomy and New Demand for Crops
DTN Retail Fertilizer Trends
IRS Issues Long-Awaited 45Z Guidance
Inside the Rancher White House Meeting
USDA Weekly Crop Progress Report
Top 5 Things to Watch

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
September 12, 1964
Typhoon Gloria strikes Taiwan killing 330, with $17.5 million damage

more info



Did You Know?

In 1925 Clarence Birdseye pioneered quick-freezing and frozen food


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 512'0 507'4 509'4 -3'6 510'2s 09/11 Chart for @C6U Options for @C6U
Dec 26 533'2 544'6 523'2 532'0 -3'4 530'2s 09/11 Chart for @C6Z Options for @C6Z
Mar 27 548'2 560'0 538'2 547'0 -3'6 545'4s 09/11 Chart for @C7H Options for @C7H
May 27 556'2 566'4 545'4 554'4 -4'0 553'0s 09/11 Chart for @C7K Options for @C7K
Jul 27 558'6 569'4 549'2 558'0 -3'6 556'2s 09/11 Chart for @C7N Options for @C7N
Sep 27 532'4 538'2 523'0 530'2 -5'0 528'4s 09/11 Chart for @C7U Options for @C7U
Dec 27 534'4 540'0 525'4 533'2 -4'2 532'0s 09/11 Chart for @C7Z Options for @C7Z
Mar 28 543'4 550'4 537'2 543'6 -3'4 543'4s 09/11 Chart for @C8H Options for @C8H
May 28 548'0 555'6 546'0 550'0 -2'6 550'0s 09/11 Chart for @C8K Options for @C8K
Jul 28 552'6 559'0 546'4 554'0 -2'6 552'4s 09/11 Chart for @C8N Options for @C8N
Sep 28 517'2 522'6 513'2 517'4 -3'2 516'4s 09/11 Chart for @C8U Options for @C8U
Dec 28 517'2 520'0 511'6 516'0 -4'2 515'2s 09/11 Chart for @C8Z Options for @C8Z
Jul 29 528'0 -3'4 530'4s 09/11 Chart for @C9N Options for @C9N
Dec 29 506'0 506'0 505'2 505'2 -4'4 505'2s 09/11 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1296'0 1296'0 1296'0 1296'0 -35'6 1280'2s 09/11 Chart for @S6U Options for @S6U
Nov 26 1330'0 1335'2 1293'0 1299'0 -35'6 1296'4s 09/11 Chart for @S6X Options for @S6X
Jan 27 1345'0 1350'2 1308'2 1314'2 -35'2 1312'0s 09/11 Chart for @S7F Options for @S7F
Mar 27 1350'2 1355'2 1315'0 1321'2 -34'0 1318'6s 09/11 Chart for @S7H Options for @S7H
May 27 1354'0 1359'4 1321'0 1327'6 -32'2 1325'0s 09/11 Chart for @S7K Options for @S7K
Jul 27 1357'6 1360'4 1324'0 1330'2 -30'4 1328'4s 09/11 Chart for @S7N Options for @S7N
Aug 27 1335'6 1340'0 1306'0 1312'0 -28'4 1310'0s 09/11 Chart for @S7Q Options for @S7Q
Sep 27 1291'6 1291'6 1265'4 1271'0 -25'2 1269'0s 09/11 Chart for @S7U Options for @S7U
Nov 27 1274'4 1278'0 1251'0 1256'4 -22'4 1255'4s 09/11 Chart for @S7X Options for @S7X
Jan 28 1286'0 1287'4 1261'6 1267'6 -21'6 1265'6s 09/11 Chart for @S8F Options for @S8F
Mar 28 1271'0 1271'0 1260'6 1260'6 -21'2 1263'0s 09/11 Chart for @S8H Options for @S8H
May 28 1270'0 1270'0 1262'4 1262'4 -21'4 1264'0s 09/11 Chart for @S8K Options for @S8K
Jul 28 1268'6 1268'6 1268'6 1268'6 -21'4 1267'4s 09/11 Chart for @S8N Options for @S8N
Aug 28 1254'2 -22'2 1254'2s 09/11 Chart for @S8Q Options for @S8Q
Sep 28 1238'0 -28'0 1222'2s 09/11 Chart for @S8U Options for @S8U
Nov 28 1240'2 1240'2 1211'0 1212'6 -29'0 1216'4s 09/11 Chart for @S8X Options for @S8X
Jul 29 1191'0 -29'0 1235'6s 09/11 Chart for @S9N Options for @S9N
Nov 29 1206'0 -29'0 1198'2s 09/11 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'4 713'4 709'6 711'0 -16'2 707'0s 09/11 Chart for @W6U Options for @W6U
Dec 26 741'2 743'4 716'2 726'2 -16'0 725'2s 09/11 Chart for @W6Z Options for @W6Z
Mar 27 756'0 757'6 732'6 742'2 -15'0 741'2s 09/11 Chart for @W7H Options for @W7H
May 27 763'6 763'6 740'0 750'2 -14'0 749'2s 09/11 Chart for @W7K Options for @W7K
Jul 27 758'0 759'0 736'2 747'0 -11'4 745'6s 09/11 Chart for @W7N Options for @W7N
Sep 27 758'2 758'2 739'0 747'6 -10'6 747'2s 09/11 Chart for @W7U Options for @W7U
Dec 27 763'0 763'2 745'4 753'6 -10'0 753'0s 09/11 Chart for @W7Z Options for @W7Z
Mar 28 754'6 758'4 752'0 756'2 -9'0 755'6s 09/11 Chart for @W8H Options for @W8H
May 28 760'2 760'2 760'2 760'2 -8'2 750'4s 09/11 Chart for @W8K Options for @W8K
Jul 28 737'6 737'6 723'0 724'4 -8'6 729'0s 09/11 Chart for @W8N Options for @W8N
Sep 28 745'4 -8'6 733'2s 09/11 Chart for @W8U Options for @W8U
Dec 28 752'4 752'4 750'0 750'0 -8'6 745'0s 09/11 Chart for @W8Z Options for @W8Z
Mar 29 770'0 -8'6 750'0s 09/11 Chart for @W9H Options for @W9H
May 29 752'0 -8'6 740'4s 09/11 Chart for @W9K Options for @W9K
Jul 29 744'0 -8'6 705'2s 09/11 Chart for @W9N Options for @W9N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 218.525 220.350 217.925 219.625 1.850 219.675s 09/11 Chart for @LE6V Options for @LE6V
Dec 26 220.300 223.075 219.975 222.100 2.625 222.225s 09/11 Chart for @LE6Z Options for @LE6Z
Feb 27 221.925 224.675 221.600 223.975 2.850 224.000s 09/11 Chart for @LE7G Options for @LE7G
Apr 27 223.450 226.075 223.100 225.450 2.725 225.475s 09/11 Chart for @LE7J Options for @LE7J
Jun 27 217.375 220.200 217.300 219.625 2.550 219.575s 09/11 Chart for @LE7M Options for @LE7M
Aug 27 214.025 216.750 213.825 216.225 2.450 216.100s 09/11 Chart for @LE7Q Options for @LE7Q
Oct 27 212.750 215.325 212.750 214.650 2.175 214.675s 09/11 Chart for @LE7V Options for @LE7V
Dec 27 213.000 215.425 212.950 215.425 2.300 215.250s 09/11 Chart for @LE7Z Options for @LE7Z
Feb 28 213.475 215.300 213.475 215.300 2.050 215.225s 09/11 Chart for @LE8G Options for @LE8G
Apr 28 213.250 215.000 213.250 215.000 1.750 215.000s 09/11 Chart for @LE8J Options for @LE8J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Technology... is a queer thing. It brings you great gifts with one hand, and it stabs you in the back with the other."

~ Carrie P. Snow



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 66oF Feels Like: 66oF
Humid: 78% Dew Pt: 59oF
Barom: 30 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:54 Sunset: 7:27
As reported at Thomas Seed and Consulting, MO at 11:00 PM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 67°F
Low: 60°F
Precip: 73%
High: 85°F
Low: 59°F
Precip: 67%
High: 77°F
Low: 64°F
Precip: 80%
High: 74°F
Low: 61°F
Precip: 80%
High: 77°F
Low: 66°F
Precip: 72%
View complete Local Weather
 
DTN Weather Summary
Front Pushing Through Midwest This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:14PM Fri Sep 11, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN