0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

 

Leon
Doug Jeanes
641-446-4894

Lineville
Tyson Stark
641-876-2373

 

Contact a Location
 
 
More


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 01/16 05:47
DTN Midday Grain Comments 01/16 10:48
DTN Closing Grain Comments 01/16 16:08
DTN National HRS Index 01/16
Portland Grain Review 01/15
DTN Weather Trend Indicators 01/12 06:32
FARM MARKET NEWS - CORN REPORT FOR Fri, January 16
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, January 16
USDA Daily Market Rates 01/16

DTN Ag Headline News
Top 5 Things to Watch
SCOTUS to Hear Roundup Liability Case
America's Best Young Farmers/Ranchers-4
View From the Range
Congress Looks to Boost Ad-Hoc Aid
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-3
Ag Secretary Champions Ag Policy Wins

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
January 19, 1975
Kathy Whitworth wins LPGA Colgate Golf Triple Crown

more info



Did You Know?

In 1929 the first airplane seeding of rice was conducted in California


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 01/18 Chart for @C6H Options for @C6H
May 26 432'4 0'0 432'0 01/18 Chart for @C6K Options for @C6K
Jul 26 438'2 0'0 438'0 01/18 Chart for @C6N Options for @C6N
Sep 26 436'6 0'0 436'2 01/18 Chart for @C6U Options for @C6U
Dec 26 450'0 0'0 449'6 01/18 Chart for @C6Z Options for @C6Z
Mar 27 462'6 0'0 462'6 01/18 Chart for @C7H Options for @C7H
May 27 469'2 0'0 469'2 01/18 Chart for @C7K Options for @C7K
Jul 27 473'0 0'0 473'0 01/18 Chart for @C7N Options for @C7N
Sep 27 460'0 0'0 460'0 01/16 Chart for @C7U Options for @C7U
Dec 27 465'6 0'0 465'6 01/18 Chart for @C7Z Options for @C7Z
Mar 28 477'6 0'0 477'6 01/16 Chart for @C8H Options for @C8H
May 28 484'4 0'0 484'4 01/16 Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 484'6 01/16 Chart for @C8N Options for @C8N
Sep 28 465'0 0'0 465'0 01/16 Chart for @C8U Options for @C8U
Dec 28 472'0 0'0 471'4 01/16 Chart for @C8Z Options for @C8Z
Jul 29 489'6 0'0 489'6 01/16 Chart for @C9N Options for @C9N
Dec 29 470'0 0'0 470'0 01/16 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 01/18 Chart for @S6H Options for @S6H
May 26 1067'4 0'0 1068'6 01/18 Chart for @S6K Options for @S6K
Jul 26 1079'4 0'0 1081'2 01/18 Chart for @S6N Options for @S6N
Aug 26 1076'2 0'0 1077'6 01/16 Chart for @S6Q Options for @S6Q
Sep 26 1061'4 0'0 1063'0 01/18 Chart for @S6U Options for @S6U
Nov 26 1067'2 0'0 1069'0 01/18 Chart for @S6X Options for @S6X
Jan 27 1078'4 0'0 1080'2 01/18 Chart for @S7F Options for @S7F
Mar 27 1080'0 0'0 1082'2 01/16 Chart for @S7H Options for @S7H
May 27 1087'0 0'0 1087'4 01/16 Chart for @S7K Options for @S7K
Jul 27 1092'4 0'0 1094'0 01/16 Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1087'2 01/16 Chart for @S7Q Options for @S7Q
Sep 27 1057'0 0'0 1070'0 01/16 Chart for @S7U Options for @S7U
Nov 27 1069'4 0'0 1069'6 01/18 Chart for @S7X Options for @S7X
Jan 28 1080'0 0'0 1082'0 01/16 Chart for @S8F Options for @S8F
Mar 28 1080'0 0'0 1080'0 01/16 Chart for @S8H Options for @S8H
May 28 1085'0 0'0 1085'0 01/16 Chart for @S8K Options for @S8K
Jul 28 1092'2 0'0 1092'2 01/16 Chart for @S8N Options for @S8N
Aug 28 1085'0 0'0 1085'0 01/16 Chart for @S8Q Options for @S8Q
Sep 28 1066'6 0'0 1066'6 01/16 Chart for @S8U Options for @S8U
Nov 28 1060'0 0'0 1064'4 01/16 Chart for @S8X Options for @S8X
Jul 29 1083'6 0'0 1083'6 01/16 Chart for @S9N Options for @S9N
Nov 29 1069'4 0'0 1069'4 01/16 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 01/18 Chart for @W6H Options for @W6H
May 26 529'2 0'0 528'6 01/18 Chart for @W6K Options for @W6K
Jul 26 541'0 0'0 540'4 01/18 Chart for @W6N Options for @W6N
Sep 26 555'0 0'0 554'6 01/18 Chart for @W6U Options for @W6U
Dec 26 573'6 0'0 573'6 01/18 Chart for @W6Z Options for @W6Z
Mar 27 589'6 0'0 589'4 01/16 Chart for @W7H Options for @W7H
May 27 597'4 0'0 597'6 01/16 Chart for @W7K Options for @W7K
Jul 27 596'4 0'0 596'2 01/16 Chart for @W7N Options for @W7N
Sep 27 600'0 0'0 605'0 01/16 Chart for @W7U Options for @W7U
Dec 27 618'6 0'0 620'2 01/16 Chart for @W7Z Options for @W7Z
Mar 28 633'4 0'0 633'4 01/16 Chart for @W8H Options for @W8H
May 28 639'2 0'0 639'2 01/16 Chart for @W8K Options for @W8K
Jul 28 619'0 0'0 630'6 01/16 Chart for @W8N Options for @W8N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01/18 Chart for @LE6G Options for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 01/18 Chart for @LE6J Options for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01/18 Chart for @LE6M Options for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01/18 Chart for @LE6Q Options for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 01/18 Chart for @LE6V Options for @LE6V
Dec 26 230.650 230.950 226.050 227.600 - 3.350 227.525s 01/18 Chart for @LE6Z Options for @LE6Z
Feb 27 230.525 230.700 226.175 227.625 - 3.100 227.500s 01/18 Chart for @LE7G Options for @LE7G
Apr 27 229.750 230.000 226.050 227.375 - 2.975 226.925s 01/18 Chart for @LE7J Options for @LE7J
Jun 27 222.375 222.625 219.150 220.250 - 2.975 219.775s 01/16 Chart for @LE7M Options for @LE7M
Aug 27 219.975 - 3.075 216.900s 01/16 Chart for @LE7Q Options for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"The world must learn to work together, or finally it will not work at all."

~ Dwight Eisenhower



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 20oF Feels Like: 4oF
Humid: 62% Dew Pt: 9oF
Barom: 30.24 Wind Dir: NW
Cond: N/A Wind Spd: 21 mph
Sunrise: 7:34 Sunset: 5:17
As reported at Thomas Seed and Consulting, MO at 11:00 PM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 19°F
Low: 2°F
Precip: 0%
High: 36°F
Low: 12°F
Precip: 0%
High: 42°F
Low: 21°F
Precip: 0%
High: 35°F
Low: 16°F
Precip: 0%
High: 20°F
Low: 0°F
Precip: 30%
View complete Local Weather
 
DTN Weather Summary
Clippers Continue for Eastern US Over the Holiday Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:55AM Fri Jan 16, 2026 CST

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN