0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

 

Leon
Doug Jeanes
641-446-4894

Lineville
Tyson Stark
641-876-2373

 

Contact a Location
 
 
More


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 12/03 06:28
DTN Midday Grain Comments 12/03 10:51
DTN Closing Grain Comments 12/03 13:44
DTN National HRS Index 12/03
Portland Grain Review 12/02
DTN Weather Trend Indicators 12/01 06:00
FARM MARKET NEWS - CORN REPORT FOR Wed, December 3
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, December 3
USDA Daily Market Rates 12/03

DTN Ag Headline News
Farmers Lose PP Buy-Up Under New Rule
Hansen-Mueller Asset Sale in December
DTN Retail Fertilizer Trends
Ag Secretary Points to Aid Plans, SNAP
Moisture Needed for Midwest Pastures
US Backs Bayer SCOTUS Roundup Petition
CRP Payment Status
Top 5 Things to Watch
View From the Range

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
December 4, 1977
Neil Simon's "Chapter Two," premieres in NYC

more info



Did You Know?

In 1862 the Homestead Act granted 160 acres to settlers who had worked the land 5 years


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 432'6 431'6 431'6 0'2 431'4 01:07A Chart for @C5Z Options for @C5Z
Mar 26 443'0 443'6 442'2 443'0 -0'4 443'4 01:19A Chart for @C6H Options for @C6H
May 26 450'4 450'6 449'4 450'0 -0'6 450'6 01:19A Chart for @C6K Options for @C6K
Jul 26 456'0 456'2 454'6 455'0 -1'0 456'0 01:19A Chart for @C6N Options for @C6N
Sep 26 452'6 453'0 451'6 452'0 -0'6 452'6 01:19A Chart for @C6U Options for @C6U
Dec 26 463'2 463'4 462'2 462'4 -1'0 463'4 01:19A Chart for @C6Z Options for @C6Z
Mar 27 475'6 476'0 475'0 475'0 -1'2 476'2 01:20A Chart for @C7H Options for @C7H
May 27 482'4 482'4 482'4 482'4 -0'2 482'6 01:20A Chart for @C7K Options for @C7K
Jul 27 485'2 485'2 485'0 485'0 -1'0 486'0 01:20A Chart for @C7N Options for @C7N
Sep 27 468'4 0'0 468'0 01:20A Chart for @C7U Options for @C7U
Dec 27 471'2 471'2 471'0 471'0 -0'4 471'4 01:20A Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 489'6 12:46A Chart for @C8N Options for @C8N
Dec 28 467'0 0'0 469'0 12/03 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1119'4 1115'6 1117'2 1'4 1115'6 01:19A Chart for @S6F Options for @S6F
Mar 26 1126'6 1129'0 1125'4 1126'6 1'2 1125'4 01:19A Chart for @S6H Options for @S6H
May 26 1135'4 1138'0 1134'2 1136'0 1'2 1134'6 01:18A Chart for @S6K Options for @S6K
Jul 26 1143'6 1146'0 1142'2 1143'6 1'0 1142'6 01:18A Chart for @S6N Options for @S6N
Aug 26 1138'0 1138'2 1135'2 1137'2 2'0 1135'2 01:18A Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1116'2 1114'2 1114'6 1'4 1113'2 01:18A Chart for @S6U Options for @S6U
Nov 26 1113'6 1116'6 1113'4 1114'6 0'6 1114'0 01:18A Chart for @S6X Options for @S6X
Jan 27 1124'2 1124'2 1124'2 1124'2 1'6 1122'4 01:18A Chart for @S7F Options for @S7F
Mar 27 1121'6 1121'6 1119'6 1120'2 0'2 1120'0 01:18A Chart for @S7H Options for @S7H
May 27 1123'4 0'0 1122'0 01:18A Chart for @S7K Options for @S7K
Jul 27 1126'0 0'0 1126'4 01:18A Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1117'6 01:18A Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1096'4 01:18A Chart for @S7U Options for @S7U
Nov 27 1092'4 0'0 1093'0 01:18A Chart for @S7X Options for @S7X
Jan 28 1102'0 0'0 1102'0 01:18A Chart for @S8F Options for @S8F
Mar 28 1100'0 0'0 1100'0 01:18A Chart for @S8H Options for @S8H
May 28 1103'0 0'0 1103'0 01:18A Chart for @S8K Options for @S8K
Jul 28 1110'6 0'0 1110'6 01:18A Chart for @S8N Options for @S8N
Aug 28 1103'4 0'0 1103'4 12/03 Chart for @S8Q Options for @S8Q
Sep 28 1083'4 0'0 1083'4 12/03 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1084'4 01:18A Chart for @S8X Options for @S8X
Jul 29 1103'6 0'0 1103'6 12/03 Chart for @S9N Options for @S9N
Nov 29 1089'4 0'0 1089'4 12/03 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 537'4 0'0 537'6 01:10A Chart for @W5Z Options for @W5Z
Mar 26 538'6 539'0 537'2 538'6 0'4 538'2 01:19A Chart for @W6H Options for @W6H
May 26 545'2 546'0 544'4 545'6 0'4 545'2 01:19A Chart for @W6K Options for @W6K
Jul 26 554'4 554'4 552'2 554'0 1'0 553'0 01:18A Chart for @W6N Options for @W6N
Sep 26 564'2 565'6 564'2 565'6 0'4 565'2 01:18A Chart for @W6U Options for @W6U
Dec 26 581'0 582'0 580'4 582'0 0'6 581'2 01:18A Chart for @W6Z Options for @W6Z
Mar 27 594'4 594'4 594'0 594'0 0'0 594'0 01:20A Chart for @W7H Options for @W7H
May 27 598'4 0'0 598'0 01:18A Chart for @W7K Options for @W7K
Jul 27 594'0 0'0 593'6 01:18A Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 599'2 01:20A Chart for @W7U Options for @W7U
Dec 27 612'0 0'0 612'0 12/03 Chart for @W7Z Options for @W7Z
Mar 28 623'6 0'0 623'6 12/03 Chart for @W8H Options for @W8H
May 28 627'0 0'0 627'0 12/03 Chart for @W8K Options for @W8K
Jul 28 620'6 0'0 620'6 12/03 Chart for @W8N Options for @W8N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.575 220.400 217.500 218.975 0.475 218.950s 12/03 Chart for @LE5Z Options for @LE5Z
Feb 26 219.925 223.125 219.625 221.950 1.100 221.900s 12/03 Chart for @LE6G Options for @LE6G
Apr 26 221.725 224.650 221.200 223.400 0.975 223.400s 12/03 Chart for @LE6J Options for @LE6J
Jun 26 216.475 219.500 215.975 218.300 0.975 218.225s 12/03 Chart for @LE6M Options for @LE6M
Aug 26 214.050 216.450 213.050 215.125 0.800 215.100s 12/03 Chart for @LE6Q Options for @LE6Q
Oct 26 212.900 215.425 212.100 214.150 0.750 214.075s 12/03 Chart for @LE6V Options for @LE6V
Dec 26 213.250 215.250 212.400 214.100 0.775 214.050s 12/03 Chart for @LE6Z Options for @LE6Z
Feb 27 212.350 214.500 211.825 213.550 0.975 213.600s 12/03 Chart for @LE7G Options for @LE7G
Apr 27 211.525 213.500 211.000 212.900 1.075 212.850s 12/03 Chart for @LE7J Options for @LE7J
Jun 27 205.150 206.275 205.100 206.275 0.900 206.275s 12/03 Chart for @LE7M Options for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"It's a recession when your neighbor loses his job; it's a depression when you lose yours."

~ Harry S. Truman,  (1884-1972), 33rd US President, Democrat



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 7oF Feels Like: -6oF
Humid: 76% Dew Pt: 1oF
Barom: 30.47 Wind Dir: N
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:22 Sunset: 4:48
As reported at Thomas Seed and Consulting, MO at 1:00 AM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 16°F
Low: -5°F
Precip: 0%
High: 35°F
Low: 12°F
Precip: 0%
High: 34°F
Low: 21°F
Precip: 80%
High: 27°F
Low: 10°F
Precip: 80%
High: 30°F
Low: 7°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Extremely Cold Temperatures for Upper Midwest Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Snow showers for Great Lakes, High Plains. Widespread temperatures below zero across the Upper Midwest. » More DTN Weather Commentary

Posted at 12:17PM Wed Dec 3, 2025 CST

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN