0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

 

Leon
Doug Jeanes
641-446-4894

Lineville
Tyson Stark
641-876-2373

 

Contact a Location
 
 
More


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 12/02 05:48
DTN Midday Grain Comments 12/02 10:49
DTN Closing Grain Comments 12/02 13:47
DTN National HRS Index 12/02
Portland Grain Review 12/02
DTN Weather Trend Indicators 12/01 06:00
FARM MARKET NEWS - CORN REPORT FOR Tue, December 2
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, December 2
USDA Daily Market Rates 12/02

DTN Ag Headline News
DTN Retail Fertilizer Trends
Ag Secretary Points to Aid Plans, SNAP
Moisture Needed for Midwest Pastures
US Backs Bayer SCOTUS Roundup Petition
CRP Payment Status
Top 5 Things to Watch
View From the Range
Oklahoma AG Goes After Tyson Foods
Policy Groups Push for Needs-Based Aid

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
December 3, 1847
Frederick Douglass publishes 1st issue of his newspaper "North Star"

more info



Did You Know?

In 1979 the United States imposed a grain embargo against the Soviet Union following its invasion of Afghanistan


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 436'4 436'4 -1'4 438'0 05:13A Chart for @C5Z Options for @C5Z
Mar 26 449'2 450'0 447'6 448'2 -1'6 450'0 05:16A Chart for @C6H Options for @C6H
May 26 457'0 457'6 455'6 456'0 -1'4 457'4 05:16A Chart for @C6K Options for @C6K
Jul 26 462'0 463'0 461'0 461'0 -1'4 462'4 05:16A Chart for @C6N Options for @C6N
Sep 26 458'4 458'6 457'2 457'2 -1'2 458'4 05:16A Chart for @C6U Options for @C6U
Dec 26 469'0 469'6 468'0 468'0 -1'2 469'2 05:16A Chart for @C6Z Options for @C6Z
Mar 27 481'6 482'4 480'6 480'6 -1'6 482'4 05:16A Chart for @C7H Options for @C7H
May 27 487'4 487'4 487'2 487'2 -1'4 488'6 05:16A Chart for @C7K Options for @C7K
Jul 27 492'2 492'2 492'2 492'2 0'2 492'0 05:16A Chart for @C7N Options for @C7N
Sep 27 472'6 0'0 473'0 05:16A Chart for @C7U Options for @C7U
Dec 27 474'6 474'6 474'6 474'6 -0'6 475'4 05:16A Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 493'6 05:15A Chart for @C8N Options for @C8N
Dec 28 467'0 0'0 473'0 05:15A Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1123'6 1127'6 3'0 1124'6 05:16A Chart for @S6F Options for @S6F
Mar 26 1135'0 1140'0 1134'0 1137'4 2'4 1135'0 05:16A Chart for @S6H Options for @S6H
May 26 1144'6 1149'2 1143'4 1147'0 2'2 1144'6 05:16A Chart for @S6K Options for @S6K
Jul 26 1152'6 1157'0 1152'0 1154'6 1'4 1153'2 05:16A Chart for @S6N Options for @S6N
Aug 26 1146'2 1149'0 1145'6 1147'0 1'0 1146'0 05:16A Chart for @S6Q Options for @S6Q
Sep 26 1123'0 1124'6 1121'6 1123'6 0'2 1123'4 05:16A Chart for @S6U Options for @S6U
Nov 26 1121'6 1124'6 1121'2 1123'4 0'4 1123'0 05:16A Chart for @S6X Options for @S6X
Jan 27 1129'4 1131'0 1129'4 1131'0 0'0 1131'0 05:16A Chart for @S7F Options for @S7F
Mar 27 1126'0 1128'0 1126'0 1127'6 -0'2 1128'0 05:16A Chart for @S7H Options for @S7H
May 27 1129'2 -0'6 1130'0 05:15A Chart for @S7K Options for @S7K
Jul 27 1132'6 -0'6 1133'4 05:16A Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1124'2 05:16A Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1100'2 05:16A Chart for @S7U Options for @S7U
Nov 27 1097'4 -1'0 1098'4 05:16A Chart for @S7X Options for @S7X
Jan 28 1107'4 0'0 1107'4 05:16A Chart for @S8F Options for @S8F
Mar 28 1105'4 0'0 1105'4 04:41A Chart for @S8H Options for @S8H
May 28 1108'4 0'0 1108'4 04:41A Chart for @S8K Options for @S8K
Jul 28 1116'2 0'0 1116'2 05:16A Chart for @S8N Options for @S8N
Aug 28 1109'0 0'0 1109'0 12/02 Chart for @S8Q Options for @S8Q
Sep 28 1089'0 0'0 1089'0 12/02 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1090'0 04:41A Chart for @S8X Options for @S8X
Jul 29 1109'2 0'0 1109'2 12/02 Chart for @S9N Options for @S9N
Nov 29 1095'0 0'0 1095'0 12/02 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 536'4 -1'2 537'6 05:15A Chart for @W5Z Options for @W5Z
Mar 26 541'0 542'4 539'4 540'6 -0'2 541'0 05:16A Chart for @W6H Options for @W6H
May 26 547'4 549'2 546'4 547'6 -0'2 548'0 05:15A Chart for @W6K Options for @W6K
Jul 26 555'2 557'2 554'4 555'2 -0'6 556'0 05:15A Chart for @W6N Options for @W6N
Sep 26 568'0 569'4 567'2 568'0 -0'2 568'2 05:15A Chart for @W6U Options for @W6U
Dec 26 584'2 585'4 583'4 584'2 -0'2 584'4 05:15A Chart for @W6Z Options for @W6Z
Mar 27 598'2 598'2 596'6 597'0 -0'4 597'4 05:15A Chart for @W7H Options for @W7H
May 27 601'4 0'0 601'0 05:15A Chart for @W7K Options for @W7K
Jul 27 594'6 0'0 595'6 05:15A Chart for @W7N Options for @W7N
Sep 27 603'6 0'0 599'2 05:15A Chart for @W7U Options for @W7U
Dec 27 613'0 0'0 613'0 05:15A Chart for @W7Z Options for @W7Z
Mar 28 624'6 0'0 624'6 12/02 Chart for @W8H Options for @W8H
May 28 628'0 0'0 628'0 12/02 Chart for @W8K Options for @W8K
Jul 28 621'6 0'0 621'6 12/02 Chart for @W8N Options for @W8N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 215.650 220.000 215.500 218.350 4.275 218.475s 12/02 Chart for @LE5Z Options for @LE5Z
Feb 26 217.100 222.600 217.050 220.550 4.875 220.800s 12/02 Chart for @LE6G Options for @LE6G
Apr 26 218.550 224.275 218.550 222.125 4.875 222.425s 12/02 Chart for @LE6J Options for @LE6J
Jun 26 213.575 219.450 213.575 216.975 4.675 217.250s 12/02 Chart for @LE6M Options for @LE6M
Aug 26 210.100 216.500 210.100 214.100 4.600 214.300s 12/02 Chart for @LE6Q Options for @LE6Q
Oct 26 209.500 215.600 209.500 213.125 4.675 213.325s 12/02 Chart for @LE6V Options for @LE6V
Dec 26 208.675 215.725 208.675 213.100 4.600 213.275s 12/02 Chart for @LE6Z Options for @LE6Z
Feb 27 209.475 215.000 209.475 212.650 4.675 212.625s 12/02 Chart for @LE7G Options for @LE7G
Apr 27 208.775 214.025 208.675 211.825 4.850 211.775s 12/02 Chart for @LE7J Options for @LE7J
Jun 27 202.500 207.000 202.500 206.900 5.325 205.375s 12/02 Chart for @LE7M Options for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"It's a recession when your neighbor loses his job; it's a depression when you lose yours."

~ Harry S. Truman,  (1884-1972), 33rd US President, Democrat



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 30oF Feels Like: 23oF
Humid: 85% Dew Pt: 26oF
Barom: 29.97 Wind Dir: WSW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:21 Sunset: 4:48
As reported at Thomas Seed and Consulting, MO at 5:00 AM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 33°F
Low: 11°F
Precip: 0%
High: 15°F
Low: -6°F
Precip: 0%
High: 33°F
Low: 12°F
Precip: 0%
High: 35°F
Low: 19°F
Precip: 52%
High: 26°F
Low: 14°F
Precip: 51%
View complete Local Weather
 
DTN Weather Summary
Front Dropping Through Northern Half of US Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Tue Dec 2, 2025 CST

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN