0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 
 
 
MFA Agri Services Iowa
Click on the manager's name below to email.
 

Corydon
Jonathan Shields
641-872-2686

 

Leon
Doug Jeanes
641-446-4894

Lineville
Tyson Stark
641-876-2373

 

Contact a Location
 
 
More


AgLeader Precision Equipment
 

 Precision Equipment Dealer
Contact MFA Iowa Precision Sales Specialist: 
Jared Harding
Cell # 573-823-2848
For questions and pricing
 
More

DTN Grain News
DTN Early Word Grains 11/26 05:42
DTN Midday Grain Comments 11/26 10:53
DTN Closing Grain Comments 11/26 13:46
DTN National HRS Index 11/26
Portland Grain Review 11/25
DTN Weather Trend Indicators 11/24 06:12
FARM MARKET NEWS - CORN REPORT FOR Wed, November 26
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, November 26
USDA Daily Market Rates 11/26

DTN Ag Headline News
Oklahoma AG Goes After Tyson Foods
Policy Groups Push for Needs-Based Aid
DTN Retail Fertilizer Trends
Tyson Closure Hits Industry
USDA Weekly Crop Progress Report
Iowa Indemnity Covers Hansen-Mueller
USDA Nov. 1 Cattle on Feed Report
Horse Illness Noticed After Texas Event
2026 Best Young Farmers and Ranchers

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
November 27, 1947
Joe DiMaggio wins his 3rd MVP, beating Ted Williams by 1 vote

more info



Did You Know?

In 1892 contagious bovine pleuropneumonia was eradicated


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 11/26 Chart for @C5Z Options for @C5Z
Mar 26 446'2 1'0 445'2 06:44A Chart for @C6H Options for @C6H
May 26 454'2 1'2 453'0 04:14A Chart for @C6K Options for @C6K
Jul 26 459'2 1'2 458'0 04:14A Chart for @C6N Options for @C6N
Sep 26 448'2 454'6 448'0 454'0 4'6 453'2 11/26 Chart for @C6U Options for @C6U
Dec 26 466'2 1'0 465'2 06:18A Chart for @C6Z Options for @C6Z
Mar 27 479'0 0'4 478'4 06:18A Chart for @C7H Options for @C7H
May 27 481'6 486'2 481'6 486'2 4'2 485'2 11/26 Chart for @C7K Options for @C7K
Jul 27 485'4 489'4 484'4 489'4 4'0 488'4 11/26 Chart for @C7N Options for @C7N
Sep 27 469'2 469'2 469'2 469'2 2'6 471'6 11/26 Chart for @C7U Options for @C7U
Dec 27 471'2 475'6 470'4 474'4 2'6 474'2 11/26 Chart for @C7Z Options for @C7Z
Jul 28 470'2 2'6 492'2 11/26 Chart for @C8N Options for @C8N
Dec 28 467'0 3'4 471'4 11/26 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 04:03A Chart for @S6F Options for @S6F
Mar 26 1141'4 0'6 1140'6 12:59A Chart for @S6H Options for @S6H
May 26 1145'0 1153'4 1141'6 1150'6 5'6 1150'4 11/26 Chart for @S6K Options for @S6K
Jul 26 1153'2 1161'2 1149'6 1159'0 5'6 1158'4 11/26 Chart for @S6N Options for @S6N
Aug 26 1143'6 1150'4 1140'6 1149'0 5'0 1148'0 11/26 Chart for @S6Q Options for @S6Q
Sep 26 1119'6 1123'2 1115'4 1123'2 3'6 1122'4 11/26 Chart for @S6U Options for @S6U
Nov 26 1121'6 -0'4 1122'2 11/26 Chart for @S6X Options for @S6X
Jan 27 1127'6 1130'6 1124'6 1130'6 2'4 1130'6 11/26 Chart for @S7F Options for @S7F
Mar 27 1125'4 1127'6 1121'6 1127'6 1'4 1128'0 11/26 Chart for @S7H Options for @S7H
May 27 1126'6 1130'0 1126'6 1130'0 1'2 1129'6 11/26 Chart for @S7K Options for @S7K
Jul 27 1131'2 1131'2 1130'4 1131'0 0'6 1134'2 11/26 Chart for @S7N Options for @S7N
Aug 27 1076'0 0'2 1126'0 11/26 Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1103'4 11/26 Chart for @S7U Options for @S7U
Nov 27 1098'0 0'0 1101'0 11/26 Chart for @S7X Options for @S7X
Jan 28 1110'0 0'0 1110'0 11/26 Chart for @S8F Options for @S8F
Mar 28 1108'0 0'0 1108'0 11/26 Chart for @S8H Options for @S8H
May 28 1111'0 0'0 1111'0 11/26 Chart for @S8K Options for @S8K
Jul 28 1118'6 0'0 1118'6 11/26 Chart for @S8N Options for @S8N
Aug 28 1111'4 0'0 1111'4 11/26 Chart for @S8Q Options for @S8Q
Sep 28 1091'4 0'0 1091'4 11/26 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1091'0 11/26 Chart for @S8X Options for @S8X
Jul 29 1110'2 0'0 1110'2 11/26 Chart for @S9N Options for @S9N
Nov 29 1084'6 0'0 1084'6 11/26 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 526'6 533'6 523'6 529'0 1'6 529'0 11/26 Chart for @W5Z Options for @W5Z
Mar 26 541'0 0'4 540'4 06:47A Chart for @W6H Options for @W6H
May 26 549'2 0'0 549'2 11/26 Chart for @W6K Options for @W6K
Jul 26 554'4 560'4 552'4 557'6 2'2 557'6 11/26 Chart for @W6N Options for @W6N
Sep 26 565'4 572'4 564'6 570'4 3'0 570'0 11/26 Chart for @W6U Options for @W6U
Dec 26 586'4 0'2 586'2 06:18A Chart for @W6Z Options for @W6Z
Mar 27 595'0 600'4 595'0 599'0 3'0 599'2 11/26 Chart for @W7H Options for @W7H
May 27 598'4 2'6 603'4 11/26 Chart for @W7K Options for @W7K
Jul 27 608'2 2'6 598'0 11/26 Chart for @W7N Options for @W7N
Sep 27 600'2 2'6 601'2 11/26 Chart for @W7U Options for @W7U
Dec 27 615'2 3'0 615'2 11/26 Chart for @W7Z Options for @W7Z
Mar 28 627'0 3'0 627'0 11/26 Chart for @W8H Options for @W8H
May 28 630'2 3'0 630'2 11/26 Chart for @W8K Options for @W8K
Jul 28 617'4 3'0 617'4 11/26 Chart for @W8N Options for @W8N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G Options for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J Options for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 11/26 Chart for @LE6M Options for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 11/26 Chart for @LE6Q Options for @LE6Q
Oct 26 201.525 205.800 201.425 204.575 4.325 204.450s 11/26 Chart for @LE6V Options for @LE6V
Dec 26 201.825 205.450 201.825 204.350 4.075 204.350s 11/26 Chart for @LE6Z Options for @LE6Z
Feb 27 200.800 204.800 200.800 203.975 3.750 203.525s 11/26 Chart for @LE7G Options for @LE7G
Apr 27 201.925 203.425 201.375 203.125 3.525 202.400s 11/26 Chart for @LE7J Options for @LE7J
Jun 27 195.175 196.475 195.175 195.650 3.025 195.850s 11/26 Chart for @LE7M Options for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Those who are skilled in archery bend their bow only when they are preparing to use it; when they do not require it, they allow it to remain unbent, for otherwise it would remain unserviceable when the time for using it arrived. So it is with man. If he were to devote himself unceasingly to a dull round of business, without breaking the monotony by cheerful amusements, he would fall imperceptibly into idiocy, or be struck by paralysis."

~ Herodotu



Local Conditions
Lineville, IA
Chg Zip Code: 
Temp: 21oF Feels Like: 13oF
Humid: 88% Dew Pt: 18oF
Barom: 30.47 Wind Dir: NW
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:15 Sunset: 4:50
As reported at Thomas Seed and Consulting, MO at 7:00 AM
 
Local Radar
Lineville, IA
Radar
 
Local Forecast
Lineville, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 41°F
Low: 21°F
Precip: 0%
High: 35°F
Low: 16°F
Precip: 80%
High: 35°F
Low: 23°F
Precip: 80%
High: 22°F
Low: 12°F
Precip: 0%
High: 22°F
Low: 7°F
Precip: 66%
View complete Local Weather
 
DTN Weather Summary
Cold Continues to Spread on Thanksgiving
Bryce Anderson (Bio) – DTN Meteorologist

Cold east of the Rockies. Lake-effect snow for the Great Lakes. Major winter storm for the Plains, North-Central U.S. » More DTN Weather Commentary

Posted at 12:17PM Wed Nov 26, 2025 CST

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN