0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 

 
Printable Page Feeder Cattle News   Return to Menu - Page 1 20
 
 

KO_LS752
Oklahoma City, OK       Wed    Jun 9, 2004       USDA-OK Dept Ag Mkt News
 
                 McAlester Union Livestock Market
                      McAlester, Oklahoma
                    Tuesday Auction  6/8/2004

   This week: 2370                                     Two weeks ago: 1950
 
   Compared to two weeks ago: Feeder steers and heifers 2.00-4.00 higher,
instances 5.00 higher.  Stocker steers steady to 2.00 higher on better 
offerings.  Stocker heifers 3.00-6.00 higher on stronger demand. 
Strong attendance of buyers and aggressive on trade. Quality mostly 
average, few attractive.  Cattle in thin to fleshy condition. Receipts 
comprised of 47 percent steers, 45 percent heifers with 18 percent feeder
cattle over 600 lbs.  Estimated receipts for the stocker-feeder sale: 1850.
   Slaughter cows and bulls 2.00-3.00 higher on strong packer demand. Good
attendance of buyers. Excellent demand for cow-calf pairs, limited trade on
bred cows.    Total of 500 cows and bulls sold with 40 percent headed to
packers.
 
                 Feeder Steer Medium and Large 1
   Head   Wt Range     Avg Wt     Price Range     Avg Price
     12    250-290        279    141.00-151.00       144.95
      9    305-345        321    135.00-140.00       136.63
     17    355-378        363    133.50-141.00       135.93
     65    400-448        423    122.00-130.00       125.33
     26    450-497        468    119.00-127.50       121.97
     75    500-547        526    111.00-119.00       115.07
      5    523-525        524    120.00-121.75       121.05   Fancy
     66    550-598        572    108.50-118.00       113.91
     71    600-643        616    109.00-117.00       113.07
     32    653-690        666    107.00-114.50       110.06
      6    700-748        730    104.00-108.75       107.02
      6    750-795        761    104.50-107.50       106.56
 
                 Feeder Steer Medium and Large 2
   Head   Wt Range     Avg Wt     Price Range     Avg Price
     13    300-345        337    124.00-134.00       130.80
     24    350-397        378    125.00-133.50       130.28
     19    400-448        421    112.00-121.00       116.71
     45    455-495        473    111.00-121.50       116.88
      5    500-545        521    101.00-107.00       104.05
     11    550-595        571    100.00-108.00       105.54
      5    600-630        612     95.50-105.00       100.99
 
                 Feeder Steer Medium and Large 3
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      8    305-340        317    108.00-121.00       113.16
     12    353-390        372    112.00-121.00       117.54
      5    400-443        427     95.50-109.00       104.86
     10    450-495        477    101.00-110.00       105.66

                 Feeder ***Bulls*** Medium and Large 1
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      8    410-435        424    120.00-129.00       125.77
     26    450-498        481    112.00-118.50       116.31
     30    500-548        520    109.00-116.50       113.18
     20    550-595        569    105.00-113.50       109.72
     11    600-635        615    103.00-113.50       107.95
 
                Feeder Heifers Medium and Large 1
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      5    270-290        280    125.00-128.00       126.61
     13    300-345        322    121.00-126.00       123.72
     25    350-389        373    120.00-126.00       122.82
     82    400-448        427    110.00-121.00       115.66
     66    450-498        472    109.50-117.50       113.04
     93    500-546        529    108.00-116.50       111.58
     68    550-598        571    106.50-112.50       109.04
     35    600-640        617    100.50-107.00       104.98
     22    650-695        674     99.00-109.00       103.05
     26    750-798        795     96.00-100.00        99.73
 
                Feeder Heifers Medium and Large 2
   Head   Wt Range     Avg Wt     Price Range     Avg Price
     10    360-395        384    113.00-118.00       115.36
      8    400-445        426    104.00-108.00       106.34
     23    450-495        475    101.00-109.00       106.16
     13    505-548        526     96.50-105.25       102.56
     21    555-596        583     99.50-107.50       105.43
 
                Feeder Heifers Medium and Large 3
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      5    425-440        436     91.00-96.00         94.42

   Slaughter Cows:
         Head   %Lean    Weight    Average Dress  High Dress   Low Dress
Breakers  25    75-80%  1350-1625  51.00-54.50   55.00-58.50    49.50
Boners    95    80-85%   980-1550  51.00-54.50   55.00-62.50  46.75-50.50
Lean      40    85-90%   950-1300  50.50-54.25      55.00     46.00-49.50
Light     30    85-90%   750-950   44.50-48.75   50.50-55.00  38.50-41.75
 
   Slaughter Bulls: 
           Head    Weight     Average Dress   High Dress   Low Dress 
 Y.G. 1-2   30    1400-2225    69.00-72.75    73.25-76.75  64.00-68.00
 
   Pairs:  Medium and Large 1
   Age       Cow Weight   Calf Wt       Quality           Price/Head
2-4 yr old     725-950    125-210     avg, blacks         1050.00-1070.00
4-8 yr old    1050-1100   240-350     hi, blacks          1260.00-1370.00
4-8 yr old    1000-1300   110-375     avg quality         1030.00-1180.00 
 
USDA-Oklahoma Dept of Ag Market News, Oklahoma City, OK
       John Stirman
       phone: (405) 232-5425     Market Recording 405-621-5533
       www.ams.usda.gov/mnreports/KO_LS752.txt


0830cst kaj



.



Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN