0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4484  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,350.00   0'0   167'0  2800   0'1   0'0  6.25  100
 0  7,350.00   0'0   147'0  3000   0'1   0'0  6.25  235
 0  6,850.00   0'0   137'0  3100   0'1   0'0  6.25  25
 0  6,350.00   0'0   127'0  3200   0'1   0'0  6.25  3,000
 0  5,850.00   0'0   117'0  3300   0'1   0'0  6.25  172
 0  5,600.00   0'0   112'0  3350   0'1   0'0  6.25  250
 0  5,350.00   0'0   107'0  3400   0'1   0'0  6.25  339
 0  5,100.00   0'0   102'0  3450   0'1   0'0  6.25  1,326
 0  4,850.00   0'0   97'0  3500   0'1   0'0  6.25  305
 0  4,600.00   0'0   92'0  3550   0'1   0'0  6.25  169
 0  4,350.00   0'0   87'0  3600   0'1   0'0  6.25  778
 1  4,100.00   0'0   82'0  3650   0'1   0'0  6.25  345
 10  3,850.00   0'0   77'0  3700   0'1   0'0  6.25  2,132
 1  3,606.25   0'0   72'1  3750   0'2   0'0  12.50  1,834
 471  3,356.25   0'0   67'1  3800   0'3   0'0  18.75  2,564
 34  3,112.50   0'0   62'2  3850   0'4   0'0  25.00  1,796
 73  2,862.50   0'0   57'2  3900   0'4   0'0  25.00  4,466
 6  2,618.75   0'0   52'3  3950   0'4   0'0  25.00  2,048
 1,195  2,375.00   0'0   47'4  4000   0'5   0'0  31.25  10,320
 511  2,131.25   0'0   42'5  4050   0'6   0'0  37.50  4,808
 1,426  1,893.75   0'0   37'7  4100   1'0   0'0  50.00  14,616
 1,873  1,668.75   0'0   33'3  4150   1'3   -0'1  68.75  10,442
 5,233  1,450.00   0'0   29'0  4200   2'0   -0'1  100.00  17,302
 3,227  1,300.00   1'1   26'0  4250   2'7   -0'1  143.75  9,498
 12,567  1,056.25   0'0   21'1  4300   3'7   -0'3  193.75  25,502
 7,785  887.50   0'0   17'6  4350   5'3   -0'3  268.75  10,635
 22,785  731.25   -0'1   14'5  4400   7'0   -0'6  350.00  22,261
 12,494  650.00   0'7   13'0  4450   9'2   -0'7  462.50  11,119
 56,122  531.25   0'6   10'5  4500   12'7   0'0  643.75  10,992
 6,785  400.00   0'0   8'0  4550   15'7   0'0  793.75  2,086
 24,741  343.75   0'5   6'7  4600   19'2   0'0  962.50  4,556
 11,028  250.00   0'0   5'0  4650   22'7   0'0  1,143.75  1,249
 16,201  200.00   0'1   4'0  4700   26'6   0'0  1,337.50  4,270
 15,909  150.00   0'0   3'0  4750   30'7   0'0  1,543.75  27
 22,065  118.75   0'0   2'3  4800   35'2   0'0  1,762.50  1,509
 1,627  100.00   0'0   2'0  4850   39'6   0'0  1,987.50  13
 10,822  81.25   0'0   1'5  4900   44'4   0'0  2,225.00  1,564
 1,179  68.75   0'0   1'3  4950   49'1   0'0  2,456.25  4
 12,436  56.25   0'0   1'1  5000   54'0   0'0  2,700.00  1,091
 1,186  50.00   0'0   1'0  5050   58'6   0'0  2,937.50  2
 5,784  43.75   0'0   0'7  5100   63'5   0'0  3,181.25  4
 1,083  43.75   0'0   0'7  5150   68'5   0'0  3,431.25  0
 2,312  31.25   -0'1   0'5  5200   73'4   0'0  3,675.00  53
 1,077  31.25   0'0   0'5  5250   78'3   0'0  3,918.75  2
 1,647  31.25   0'0   0'5  5300   83'3   0'0  4,168.75  5
 866  25.00   -0'1   0'4  5350   88'2   0'0  4,412.50  1
 672  25.00   0'0   0'4  5400   93'2   0'0  4,662.50  26
 1,446  25.00   0'0   0'4  5450   98'2   0'0  4,912.50  0
 996  18.75   0'0   0'3  5500   103'1   0'0  5,156.25  7
 334  18.75   0'0   0'3  5550   108'1   0'0  5,406.25  0
 1,227  18.75   0'0   0'3  5600   113'1   0'0  5,656.25  0
 741  12.50   0'0   0'2  5700   123'0   0'0  6,150.00  0
 894  12.50   0'0   0'2  5800   133'0   0'0  6,650.00  0
 476  12.50   0'0   0'2  5900   143'0   0'0  7,150.00  0
 2,485  6.25   0'0   0'1  6000   153'0   0'0  7,650.00  0
 577  6.25   0'0   0'1  6100   163'0   0'0  8,150.00  0
 119  6.25   0'0   0'1  6200   173'0   0'0  8,650.00  0
 274  6.25   0'0   0'1  6300   183'0   0'0  9,150.00  0
 211  6.25   0'0   0'1  6400   193'0   0'0  9,650.00  0
 455  6.25   0'0   0'1  6500   203'0   0'0  10,150.00  0
 151  6.25   0'0   0'1  6600   213'0   0'0  10,650.00  0
 43  6.25   0'0   0'1  6700   223'0   0'0  11,150.00  0
 68  6.25   0'0   0'1  6800   233'0   0'0  11,650.00  0
 100  6.25   0'0   0'1  6900   243'0   0'0  12,150.00  0
 271  6.25   0'0   0'1  7000   253'0   0'0  12,650.00  412
 194  6.25   0'0   0'1  7100   263'0   0'0  13,150.00  100
 411  6.25   0'0   0'1  7200   273'0   0'0  13,650.00  285
 450  6.25   0'0   0'1  7300   283'0   0'0  14,150.00  416
 100  6.25   0'0   0'1  8300   383'0   0'0  19,150.00  0
 51  6.25   0'0   0'1  12000   753'0   0'0  37,650.00  0
 153  6.25   0'0   0'1  13000   853'0   0'0  42,650.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN