0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4420s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,612.50   -7'0   152'2s  2900   0'1s   0'0  6.25  50
 0  7,112.50   -7'0   142'2s  3000   0'1s   0'0  6.25  3,150
 0  6,612.50   -7'0   132'2s  3100   0'1s   0'0  6.25  71
 0  6,112.50   -7'0   122'2s  3200   0'1s   0'0  6.25  219
 0  5,612.50   -7'0   112'2s  3300   0'1s   0'0  6.25  115
 0  5,362.50   -7'0   107'2s  3350   0'1s   0'0  6.25  41
 0  5,112.50   -7'0   102'2s  3400   0'1s   0'0  6.25  160
 0  4,862.50   -7'0   97'2s  3450   0'1s   0'0  6.25  13
 1  4,612.50   -7'0   92'2s  3500   0'1s   0'0  6.25  5,102
 0  4,362.50   -7'0   87'2s  3550   0'1s   0'0  6.25  408
 3  4,112.50   -7'0   82'2s  3600   0'1s   0'0  6.25  1,378
 4  3,862.50   -7'0   77'2s  3650   0'1s   0'0  6.25  379
 23  3,618.75   -6'7   72'3s  3700   0'1s   0'0  6.25  3,566
 25  3,368.75   -6'7   67'3s  3750   0'1s   0'0  6.25  1,716
 25  3,118.75   -7'0   62'3s  3800   0'1s   0'0  6.25  9,619
 31  2,868.75   -7'0   57'3s  3850   0'1s   0'0  6.25  2,444
 81  2,618.75   -7'0   52'3s  3900   0'1s   0'0  6.25  8,094
 84  2,368.75   -7'0   47'3s  3950   0'1s   -0'1  6.25  4,506
 500  2,125.00   -7'0   42'4s  4000   0'2s   0'0  12.50  15,246
 145  1,881.25   -7'0   37'5s  4050   0'3s   0'0  18.75  3,760
 1,493  1,643.75   -6'7   32'7s  4100   0'6s   0'1  37.50  10,630
 1,044  1,418.75   -6'5   28'3s  4150   1'1s   0'2  56.25  5,559
 5,471  1,200.00   -6'3   24'0s  4200   1'6s   0'4  87.50  17,526
 0  1,112.50   -6'3   22'2s  4220   2'0s   0'5  100.00  48
 0  1,031.25   -6'2   20'5s  4240   2'3s   0'6  118.75  501
 5,163  987.50   -6'2   19'6s  4250   2'5s   0'7  131.25  11,734
 0  950.00   -6'1   19'0s  4260   2'6s   0'6  137.50  499
 0  912.50   -6'1   18'2s  4270   3'0s   0'7  150.00  20
 0  875.00   -6'0   17'4s  4280   3'2s   1'0  162.50  32
 0  837.50   -5'7   16'6s  4290   3'4s   1'0  175.00  132
 5,700  800.00   -5'7   16'0s  4300   3'7s   1'2  193.75  21,360
 1  768.75   -5'6   15'3s  4310   4'1s   1'2  206.25  437
 0  737.50   -5'5   14'6s  4320   4'4s   1'3  225.00  334
 1  700.00   -5'5   14'0s  4330   4'7s   1'4  243.75  265
 34  668.75   -5'4   13'3s  4340   5'2s   1'5  262.50  704
 3,326  643.75   -5'2   12'7s  4350   5'5s   1'6  281.25  10,513
 12  612.50   -5'1   12'2s  4360   6'0s   1'7  300.00  301
 28  581.25   -5'1   11'5s  4370   6'3s   1'7  318.75  650
 26  556.25   -4'7   11'1s  4380   6'7s   2'1  343.75  257
 118  531.25   -4'6   10'5s  4390   7'3s   2'2  368.75  701
 9,101  500.00   -4'6   10'0s  4400   7'6s   2'2  387.50  13,825
 62  475.00   -4'5   9'4s  4410   8'2s   2'3  412.50  864
 131  450.00   -4'4   9'0s  4420   8'6s   2'4  437.50  535
 67  425.00   -4'4   8'4s  4430   9'2s   2'4  462.50  543
 198  400.00   -4'3   8'0s  4440   9'6s   2'5  487.50  507
 3,235  381.25   -4'2   7'5s  4450   10'3s   2'6  518.75  8,156
 216  362.50   -4'0   7'2s  4460   11'0s   3'0  550.00  328
 109  337.50   -4'0   6'6s  4470   11'4s   3'0  575.00  340
 142  318.75   -3'7   6'3s  4480   12'1s   3'1  606.25  185
 103  300.00   -3'7   6'0s  4490   12'6s   3'1  637.50  130
 46,968  287.50   -3'5   5'6s  4500   13'4s   3'3  675.00  15,822
 133  268.75   -3'4   5'3s  4510   14'1s   3'4  706.25  168
 81  256.25   -3'3   5'1s  4520   14'7s   3'5  743.75  166
 112  237.50   -3'3   4'6s  4530   15'4s   3'5  775.00  137
 142  225.00   -3'1   4'4s  4540   16'2s   3'7  812.50  152
 6,743  212.50   -3'0   4'2s  4550   17'0s   4'0  850.00  4,360
 601  200.00   -2'7   4'0s  4560   17'6s   4'1  887.50  59
 82  187.50   -2'7   3'6s  4570   18'4s   4'1  925.00  87
 531  175.00   -2'6   3'4s  4580   19'2s   4'2  962.50  48
 180  168.75   -2'4   3'3s  4590   20'0s   4'3  1,000.00  90
 18,540  156.25   -2'4   3'1s  4600   20'7s   4'4  1,043.75  17,510
 583  143.75   -2'4   2'7s  4610   21'5s   4'5  1,081.25  41
 643  137.50   -2'2   2'6s  4620   22'4s   4'6  1,125.00  66
 26  131.25   -2'1   2'5s  4630   23'2s   4'6  1,162.50  21
 235  118.75   -2'1   2'3s  4640   24'1s   4'7  1,206.25  25
 5,671  112.50   -2'0   2'2s  4650   25'0s   5'0  1,250.00  1,844
 1,556  106.25   -1'7   2'1s  4660   25'7s   5'1  1,293.75  10
 145  100.00   -1'6   2'0s  4670   26'6s   5'2  1,337.50  1
 195  93.75   -1'6   1'7s  4680   27'5s   5'3  1,381.25  0
 126  87.50   -1'5   1'6s  4690   28'4s   5'3  1,425.00  10
 25,035  81.25   -1'5   1'5s  4700   29'3s   5'4  1,468.75  8,643
 112  75.00   -1'4   1'4s  4710   30'2s   5'4  1,512.50  1
 152  68.75   -1'4   1'3s  4720   31'1s   5'5  1,556.25  1
 854  68.75   -1'2   1'3s  4730   32'0s   5'5  1,600.00  1
 346  62.50   -1'2   1'2s  4740   33'0s   5'6  1,650.00  1
 9,442  56.25   -1'2   1'1s  4750   33'7s   5'6  1,693.75  4,012
 741  56.25   -1'1   1'1s  4760   34'6s   5'6  1,737.50  10
 251  50.00   -1'1   1'0s  4770   35'6s   5'7  1,787.50  0
 325  50.00   -1'0   1'0s  4780   36'5s   5'7  1,831.25  0
 141  43.75   -1'0   0'7s  4790   37'5s   6'0  1,881.25  1
 11,615  43.75   -0'7   0'7s  4800   38'4s   6'0  1,925.00  5,754
 507  37.50   -1'0   0'6s  4810   39'4s   6'1  1,975.00  1
 231  37.50   -0'7   0'6s  4820   40'4s   6'2  2,025.00  0
 9  37.50   -0'6   0'6s  4830   41'3s   6'1  2,068.75  0
 353  31.25   -0'7   0'5s  4840   42'3s   6'2  2,118.75  1
 9,164  31.25   -0'6   0'5s  4850   43'3s   6'2  2,168.75  5,010
 795  31.25   -0'5   0'5s  4860   44'2s   6'2  2,212.50  0
 1,047  31.25   -0'5   0'5s  4870   45'2s   6'3  2,262.50  0
 11,240  25.00   -0'5   0'4s  4900   48'2s   6'4  2,412.50  1,289
 7,559  25.00   -0'3   0'4s  4950   53'1s   6'5  2,656.25  120
 36,682  18.75   -0'3   0'3s  5000   58'1s   6'6  2,906.25  584
 4,365  18.75   -0'2   0'3s  5050   63'0s   6'6  3,150.00  212
 12,476  18.75   -0'1   0'3s  5100   68'0s   6'6  3,400.00  228
 6,828  12.50   -0'2   0'2s  5150   73'0s   6'7  3,650.00  150
 12,618  12.50   -0'1   0'2s  5200   77'7s   6'6  3,893.75  98
 4,498  12.50   -0'1   0'2s  5250   82'7s   6'7  4,143.75  48
 5,434  6.25   -0'1   0'1s  5300   87'7s   6'7  4,393.75  725
 572  6.25   -0'1   0'1s  5350   92'6s   6'7  4,637.50  6
 5,671  6.25   -0'1   0'1s  5400   97'6s   6'7  4,887.50  1
 5,136  6.25   -0'1   0'1s  5450   102'6s   6'7  5,137.50  2
 41,542  6.25   0'0   0'1s  5500   107'6s   7'0  5,387.50  6
 1,170  6.25   0'0   0'1s  5550   112'6s   7'0  5,637.50  4
 4,423  6.25   0'0   0'1s  5600   117'6s   7'0  5,887.50  15
 117  6.25   0'0   0'1s  5650   122'6s   7'0  6,137.50  0
 3,790  6.25   0'0   0'1s  5700   127'6s   7'0  6,387.50  15
 280  6.25   0'0   0'1s  5750   132'6s   7'0  6,637.50  2
 6,665  6.25   0'0   0'1s  5800   137'6s   7'0  6,887.50  11
 110  6.25   0'0   0'1s  5850   142'6s   7'0  7,137.50  0
 3,952  6.25   0'0   0'1s  5900   147'6s   7'0  7,387.50  4
 20,552  6.25   0'0   0'1s  6000   157'6s   7'0  7,887.50  0
 629  6.25   0'0   0'1s  6100   167'6s   7'0  8,387.50  0
 4,377  6.25   0'0   0'1s  6200   177'6s   7'0  8,887.50  0
 709  6.25   0'0   0'1s  6300   187'6s   7'0  9,387.50  0
 971  6.25   0'0   0'1s  6400   197'6s   7'0  9,887.50  0
 2,008  6.25   0'0   0'1s  6500   207'6s   7'0  10,387.50  0
 1,569  6.25   0'0   0'1s  6600   217'6s   7'0  10,887.50  0
 3,886  6.25   0'0   0'1s  6700   227'6s   7'0  11,387.50  0
 1,357  6.25   0'0   0'1s  6800   237'6s   7'0  11,887.50  0
 777  6.25   0'0   0'1s  6900   247'6s   7'0  12,387.50  0
 5,305  6.25   0'0   0'1s  7000   257'6s   7'0  12,887.50  1
 578  6.25   0'0   0'1s  7100   267'6s   7'0  13,387.50  0
 3,611  6.25   0'0   0'1s  7200   277'6s   7'0  13,887.50  0
 512  6.25   0'0   0'1s  7300   287'6s   7'0  14,387.50  0
 462  6.25   0'0   0'1s  9000   457'6s   7'0  22,887.50  1
 1,990  6.25   0'0   0'1s  10000   557'6s   7'0  27,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN